Flash ! DX
Who said 6M was a dead band ?
|
[Back Issues Apr.2024]
TIME:UTC(+09:00JST)
30.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
01:30 JD1BQP/-15 03:59 VK4WDM/-04 04:08 VK2EFM/-18=CQ 04:21 VK2BMU/+04=CQ
04:45 VK2TRD/-13=CQ 07:30 VK6KXW/-09 08:18 3D2AG/+00=CQ 08:53 VK4XA/-04
08:54 FK8GM/-05=CQ 09:26 VK8AW/+01 09:27 VK6TM/-08=CQ 10:20 VK8DR/+03=SV1
10:41 VK8NSB/-09=VU2 11:35 VK8TH/-13=CQ 12:40 DU7/PA0HIP/+01 13:04 YB0ANJ/-14=CQ
13:11 YB1BA/-11=A65 13:14 YC9CCT/-19 13:12 YB1HR/-11=A65 13:23 YB1MIG/-04=CQ
13:39 9V1SH/-20=CQ 13:43 YB1AR/-10=A52 13:44 YC1JEL/-10
+
* Open to other station & area
+
05:25 A52CI/JS6 06:40 VU2NKS/JA6 08:09 3G0YA/JA2 09:06 3D2CCC/JA1
10:44 4X4DK/JA1 11:02 9K2OD/JA1
+
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
29.Apr.2024(15:00d)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
02:57 FK8CF/-03=CQ 03:11 VK4WTN/-07 03:13 VK4WDM/+04 03:19 VK9DX/-17=CQ
03:25 VK5AW/-16 03:39 VK2PD/-14 03:42 VK2NTC/-06 03:44 VK4TUX/+01
03:48 ZL1AKW/-12 03:53 VK4EW/+01=CQ 04:01 VK2AMT/-03=CQ 04:13 VK4PN/-02
04:18 3D2AG/-18=CQ 04:36 VK4KX/+01 04:37 VK6NH/-08=CQ 04:38 VK4YH/+02
04:38 VK6RO/-11=CQ 04:41 VK3BDL/-13=CQ 04:44 VK4AFU/-19=CQ 04:48 VK4KEE/-02
04:49 VK6OX/-01=CQ 04:50 VK4MA/+04 05:07 VK6DF/-01 05:10 VK6CPU/+00=CQ
05:40 9W6EZ/-07=CQ 06:25 VK6AKT/+00 06:36 VK6TM/+03=CQ 06:38 VK4NE/-19=CQ
06:58 VK6BSA/+02=CQ 07:17 9V1YC/-13=QSO 07:44 9V1SH/-17=QSO 07:49 VK6XR/-10=CQ
07:55 9V1XX/-02=QSO 08:24 DU7/PA0HIP/+04 08:31 3W3B/+05=CQ 08:44 VK2TRD/-02=CQ
09:53 9K2GR/-18=CQ 10:29 VK8MC/-19=CQ 11:34 VK8AW/-14=IW4 13:19 YB1AR/-06=BD5
14:11 YC9FZ/-15=9V1 14:18 YB0ANJ/-15 14:24 YB0SAS/-17 14:30 VK8TH/-22=CQ
+
* Open to other station & area
+
02:52 A52CI/JA1 04:43 KH6HI/JA1-3 05:13 KH6U/JA2 07:58 4D2SEQ/JA3
08:21 3D2CCC/JA0 09:26 FR4OO/JA1 10:29 3B8FA/JA3-4 14:40 A62A/JA2
+
-----------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-----------------------------------------------------------------------------------
0301 A52CI/-13 0326 FK8CP/-19 0353 VK4EW/-17 0401 VK2AMT/-05
0403 VK4WTN/+03 0413 VK4PN/-04 0417 3D2AG/-04 0421 ZL1AKW/-24
0434 VK4KX/+00 0437 VK4YH/-08 0444 VK4AFU/-22 0447 KH6HI/-09
0450 VK4MA/+01 0511 KH6U/-10 0622 VK6NH/-15 0625 VK6AKT/+03
0630 VK6IR/-16 0636 VK6TM/+02 0657 VK6BSA/+06 0749 VK6XR/-19
0751 VK9DX/-20 0812 VK6ZE/-22 0844 VK2TRD/-03 0919 VK4FJ/-20
0930 VK6ZLX/-05 1013 3B8FA/-24
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
28.Apr.2024(15:00d)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
02:30 3D2AG/+04=CQ 02:34 FK8CP/+09=CQ 02:48 FK8HA/+19=CQ 03:25 VK9DX/-14=CQ
03:30 VK4TUX/-03 03:31 VK6BSA/-01=CQ 03:35 VK4CGI/-15=VK9 03:36 VK4PN/-21=CQ
03:40 VK4WTN/-03=CQ 03:42 3W9T/+06=CQ 03:44 VK4APF/-17=CQ 03:45 VK2TRD/-18
03:45 FK4TK/-15=CQ 03:51 VK4NE/-20=CQ 04:00 VK6NH/-14=CQ 04:59 VK4EW/-02
05:47 VK4SC/-15 05:51 VK3BOB/-04=CQ 05:55 VK3FZ/-06 05:57 VK3BDL/-05
06:03 VK3TG/-18 06:09 ZL1AKW/-10=CQ 06:14 VK3BD/-09 06:20 VK3ALZ/-12
06:25 VK3BY/-15 06:26 VK3AUQ/-19 06:29 VK3BE/-20 06:33 VK5AYD/-16=CQ
06:36 VK4MA/+05 06:37 VK3ZL/-15 06:52 VK3OT/-04 06:59 VK6TM/+01=CQ
07:10 VK2EFM/-16=CQ 07:13 VK4KSY/-12 07:18 VK3OER/-19=3W9 07:35 VK5HS/-14=CQ
07:38 VK4WDM/-09=3W9 07:42 VK3MH/-12 08:12 VK6ZLX/-09 08:48 DU3GKT/-08=A52
08:58 A52CI/-04 09:01 VK4XA/+00=A52 09:05 DU1/NF0O/-16=A52 09:11 JD1BQP/-09=CQ
09:41 DU6MOT/-09=A65 09:54 DU7/PA0HIP/+01 10:01 A65HS/-18 10:05 VK8AW/-05=TA1D
10:06 VK8TH/-17=9K2 10:33 VK8MC/-09=4X4 10:34 A52CI/-08=CQ Agn 13:03 YB1BML/-19=CQ
+
* Open to other station & area
+
08:45 WH0B/JA3-6 08:52 3B8FA/JA2-3-5 11:03 4X4DK/JA3-5
+
-----------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-----------------------------------------------------------------------------------
0237 3D2AG/-19 0322 FK8CP/-09 0322 FK8HA/-04 0359 VK6NH/-08
0446 VK6BSA/-16 0457 VK9DX/-21 0458 VK4EW/-06 0459 ZL1AKW/-17
0517 VK4TUX/+04 0546 VK4WTN/+03 0547 VK4SC/-20 0636 VK4MA/+04
0637 VK6KXW/-21 0654 VK4KX/-11 0713 VK4KSY/-04 0807 VK6TM/-18
0826 3B8FA/-22 0856 A52CI/-17 0907 VK4XA/-04 0916 VK4PN/-15
0941 VK6ZLX/-08 1003 A65BP/-19 1028 VK8AW/-12 1031 4X4DK/-20
1034 VK8MC/-17
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
27.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
03:17 VK4KEE/-16=HL5 07:15 3D2AG/-02=CQ 07:38 FK8CP/+03=CQ 08:21 VK9DX/+03
09:05 VK4PN/+00 09:08 VK4FNQ/-19 10:20 VK4MA/-12=A52 10:24 VK6ZLX/-12=CQ
10:27 VK4WTN/-14=A52 10:40 VK8TH/-07=CQ 11:42 VK8DR/-12=VU2 12:22 VK8NSB/-12
13:06 VK6TM/-23=CQ 03:19 DU7/PA0HIP/-07 13:29 YC2KME/-14=CQ
+
* Open to other station & area
+
03:09 WH0B/JA1 04:55 9V1SH/JA1-2 05:28 VU2NKS/JS6 13:10 A52CI/JA6
+
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
26.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
04:58 FK8CP/-19=CQ 05:23 VK4KSY/+04 05:28 FK8HA/+05=CQ 05:26 VK4LV/-21=CQ
06:11 VK9DX/+05=CQ 06:52 VK6KXW/+04 07:05 VK4WTN/+09=CQ 07:06 VK4CZ+02
07:07 VK2EFM/-16=CQ 07:14 VK6CPU/-01=CQ 07:19 VK4MAX/+00=CQ 07:24 VK6KC/-18=CQ
07:28 VK4DD/-05 07:31 VK6BSA/+03 07:35 VK6JR/-18 07:41 VK4EW/+02
07:44 VK6NH/-10 07:53 VK4QG/-01 07:58 VK6ZLX/-02 08:03 3D2AG/-16=CQ
08:03 VK4SYD/-01 08:14 VK4EM/+03=CQ 08:36 VK4DI/-01 08:48 KH0/JA6REX/-18=CQ
09:01 A52CI/-16=QSO 09:30 VK4FNQ/-17=CQ 10:45 VK8TH/-09=CQ 13:00 VK5AKK/-10
13:05 VK5PJ/-14=CQ 13:13 YC2KME/-08=CQ 13:18 YC9CCT/-12=9V1 13:53 VK8AW/-14
13:53 VK8MC/-09=A52
+
* Open to other station & area
+
05:17 KH0/W6HZH/JA1 09:25 9V1XX/JA2-7 09:32 9V1BO/JA1-5 10:22 FR4OO/JA6
10:23 4X4DK/JA1-2 12:21 YE9PBZ/JA7 12:25 YB0NSI/JA7
+
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
25.Apr.2024(15:00d)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
04:15 FK8HA/-06=CQ 06:20 FK8CP/+04=CQ 06:26 VK6BSA/-07=CQ 06:33 VK4CZ/+01
06:43 VK4EM/-11=CQ 06:58 VK4WDM/+02 07:03 VK6ZLX/-13=CQ 07:17 VK4EW/+01=CQ
07:21 VK4KSY/+00=CQ 07:28 VK9DX/+02=CQ 07:34 3D2AG/+04=CQ 07:51 VK4TUX/+03=CQ
08:09 VK4DCM/-13=CQ 08:34 VK6NH/-02=CQ 08:40 E6SP/-14 08:44 VK4LV/-07=CQ
08:48 VK4KEE/-09 09:03 VK4NBP/-10 09:06 AX4FNQ/-14=CQ 09:07 VK4WTN/-14
09:16 FW1JG/-09=QSO 10:19 9K2GS/-08=CQ 10:45 AX8DR/-18 10:47 VK8ZI/-17=CQ
10:51 VK6JJJ/MM/-09 11:50 VK6TM/-11=CQ 11:51 DU7/PA0HIP/-09 12:03 VK8TH/-17
12:27 YC9AAI/-14=QSO 12:40 YE9PBZ/-14=CQ 12:44 YB1MIG/-19=CQ 12:46 VK8AW/-11
12:59 YB2VYY/-16=CQ 13:10 4E9VVN/-11 13:31 YB2DX/-12 13:33 YE7UFT/-06
13:39 YB3BBF/-15=A52 14:09 YB7YGR/-05
+
* Open to other station & area
+
09:50 C21TS/JA3 09:59 3B8HK/JA3 10:06 YI3AA/JA1 10:22 KH0/W6HZH/JA6
12:42 9V1SH/JA6
+
-----------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-----------------------------------------------------------------------------------
0416 FK8HA/-13 0635 FK8CP/-18 0705 VK4EM/-15 0706 VK4WDM/-02
0721 VK4KSY/-19 0736 3D2AG/-04 0751 VK4TUX/-09 0808 VK4DCM/-12
0811 VK6BSA/+00 0812 FW1JG/-19 0839 VK6NH/-09 0848 VK4KEE/-16
0853 VK4LV/-18 0902 VK4NBP/-19 0906 AX4FNQ/+00 0907 VK4WTN/-07
1011 VK6ZLX/-24 1019 9K2GS/-15 1042 AX8DR/-19 1047 VK8ZI/-20
1056 VK6JJJ/MM/-15 1107 VK8TH/-16 1118 VK9DX/-23 1150 VK6TM/-18
1159 VK4MA/-18 1213 DU7/PA0HIP/-10 1228 YC9AAI/-13 1239 YB1MIG/-17
1240 YE9PBZ/-15 1245 YC9CCT/-18 1251 VK8AW/-13 1259 YB2VYY/-17
1309 YC2KME/-16 1310 4E9VVN/-11 1330 YB2DX/-08 1333 YE7UFT/-03
1334 YB1HR/-16 1339 YB3BBF/-16 1354 YB7YGR/-16 1400 YB1BML/-19
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
24.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=NA/WI/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
04:22 VK3BDL/-11=CQ 04:29 VK3DUT/-21=CQ 04:38 VK2EFM/-12=CQ 04:50 FK8HA/+17=CQ
05:03 VK3NSG/-07=QSO 05:07 VK4TUX/-16=CQ 05:14 JD1BQP/-06=CQ 05:28 VK5HS/-11
05:34 FK8CP/+07=CQ 07:11 VK6BSA/+09=CQ 07:33 3D2AG/+02 08:46 VK4EM/-12
08:46 VK4KX/-14=CQ 08:51 VK9DX/-09=CQ 09:01 VK4FJ/-19 09:09 VK4LV/-03
09:09 VK4XA/-05 09:12 VK4NBP/-13 09:13 VK4FNQ/-01 09:29 VK6NH/-14=CQ
09:51 VK6ZLX/-16 09:52 9K2GS/-04=CQ 10:13 VK6JJJ/MM/-18 10:15 FK4UJ/-18=CQ
10:49 VK8DR/-15 21:11 VK8TH/-15 12:47 YB2DX/-08 12:55 YC2KME/-13=CQ
12:59 4I1GRN/-12=CQ 13:08 VK8MC/-16 13:12 YB1AR/-12 13:18 4E9VVN/-08
13:44 YB0NSI/-18 13:47 YB1HR/-18=FG8OJ 13:47 WP4U/-18=PY5EW 13:47 CO8LY/-15=VK8
13:50 FG8OJ/-18=CQ 13:50 YB1AR/-19=9Z4Y 13:55 DU7/PA0HIP/-10 13:55 VK6TM/-12=CQ NA
14:16 YB1BML/-18=DS5 14:22 YB1MIG/-19=CQ 14:50 YB0SAS/-20=CQ
+
* Open to other station & area
+
09:05 9V1SH/JA2 09:29 E6SP/JA4 09:48 4X4DK/JA1 09:51 9V1XX/JA1
11:04 C21TS/JA1 13:56 HH2AA/JA1 13:59 CO8LY/JA7 13:59 NP4BM/JA1
14:02 9V1YC/JA2 14:06 V26OC/JA1-7 14:23 R21WMD/JA1
+
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
23.Apr.2024(15:00d)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
02:09 JD1BQP/-18=CQ 02:51 FK8CP/+04=CQ 03:09 VK9DX/+11=CQ 04:14 VK4EKA/-22
04:15 VK4LV/-09=CQ 04:29 ZL1AKW/+02=CQ 04:31 VK4YH/-07=CQ 04:41 VK2XN/-03=CQ
04:46 VK6NH/-22=CQ 04:51 VK4HJ/+00 04:54 FK8HA/+22=CQ 04:56 VK4TUX/-02
05:11 VK6TM/-14=CQ 05:16 VK4NBP/-16 05:18 VK4WDM/-07=CQ 05:31 VK4ADC/+06
05:41 VK4MA/+05 05:48 VK4EM/+06 05:49 VK4AFU/-20=CQ 05:55 VK4UH/+01
06:04 VK4WTN/+03=CQ 06:17 VK4RF/-01=CQ 06:32 3D2AG/-15=CQ 06:54 VK4DCM/+01
07:00 VK6BSA/+17=CQ 07:10 VK4KX/-05 07:21 3D2USU/-01 07:30 VK6CPU/-10=CQ
07:33 VK4ZP/-07 08:19 VK4KEE/+04 08:23 VK4EKA/-08=CQ 09:37 VK6ZLK/+00=CQ
10:03 VK4FNQ/-11 10:24 FK4UJ/-17 11:26 VK6JJJ/MM/+05 11:35 VK8DR/-21=CQ
12:16 YC9AAI/-13
+
* Open to other station & area
+
08:24 9V1XX/JA1-3 08:28 9V1YC/JA1 08:30 YC2KME/JA1 09:11 A52CI/JA5-6
09:24 4X4DK/JA3-5 09:25 4X4BQ/JA6 09:36 4X6ZK/JA3 10:37 VU2NKS/JA1-2
10:39 8Q7PR/JA1 10:50 3B8HK/JA1-5-9 12:15 C21TS/JA1-2 12:57 A52P/JA1
+
-----------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-----------------------------------------------------------------------------------
0426 FK8CP/-21 0429 ZL1AKW/-16 0453 FK8HA/+06 0543 VK4ADC/-15
0604 VK4WTN/-17 0606 VK4LV/-07 0615 VK9DX/-02 0617 VK4RF/-05
0624 3D2AG/-06 0628 VK4UH/+01 0654 VK4DCM/+02 0655 3D2USU/+03
0700 VK6BSA/-02 0708 VK4NBP/-02 0710 VK4KX/-07 0713 VK4TUX/+02
0719 VK4MA/+01 0723 VK5AYD/-14 0729 VK4HJ/-09 0729 VK6CPU/-20
0732 VK6NH/-18 0733 VK4FP/+04 0733 VK4ZP/-13 0746 VK4EM/-01
0819 VK4KEE/+05 0822 VK4EKA/-10 0827 VK2XN/-13 0839 9V1YC/-21
0840 A52CI/-24 0910 4X4DK/-15 0910 VK4FNQ/-12 0914 VK4WDM/-01
0926 VK4FJ/-16
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
22.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=NA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
01:12 XE1MEX/-07=CQ 01:49 XE2TT/-16=CQ 01:54 XE1KK/-18=CQ 02:26 XE1AO/-17
03:11 ZL1AKW/07=CQ 03:20 VK2NTC/-16=CQ 03:35 VK4EM/-01=CQ 04:22 VK2XN/-03=CQ
04:29 VK4HJ/-08=CQ 04:34 VK6NH/-01 05:13 FK8HA/+09=CQ 05:15 VK5UR/-18=CQ
05:33 VK4PN/+06 05:36 VK4QG/+03 05:41 FK8CP/+07=CQ 05:49 VK4LV/-16=CQ
05:50 VK4AK/-15 06:01 VK3BOB/-19=CQ 06:27 VK9DX/+06 07:09 3D2AG/+04=CQ
07:15 VK6BSA/+05=CQ 07:16 VK6TM/+05=CQ 07:22 KH6U/-21=CQ 07:44 VK4TUX/-10
07:53 3D2USU/-08=CQ 08:13 VK4WTN/-03 08:29 5W1SA/-09=CQ 08:32 VK4KEE/+04
08:38 VK4FJ/-04=CQ 08:45 VK4DCM/+02 08:47 VK4CZ/+00 08:58 VK4NBP/-12
09:01 VK4FNQ/+05 09:28 9K2GS/+02 09:42 4X4DK/-16=CQ 09:47 9V1YC/-19
09:52 VK6ZLX/-12 10:08 YB1BML/-19=CQ 10:08 3W9T/-22=CQ 10:19 VK4FP/-09
10:31 VK4TVL/-19
+
* Open to other station & area
+
00:57 XE2JT/JA1-7 01:01 XE2X/JA1 01:11 XE2YWB/JA1-7 01:24 XE1YY/JA1-7
03:52 ZL3PX/JA7 09:27 9V1SH/JA1-5 10:09 9V1BO/JA5-6
+
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
21.Apr.2024(15:00d)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=NA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
03:19 VK4WTN/+01 03:34 VK4PN/+03 03:34 VK4DCM/+02 03:58 VK4HJ/-04
04:13 VK9DX/+04=CQ 04:41 VK6BSA/+06=CQ 05:29 VK6ZLX/-08 05:36 FK8CP/-01=CQ
05:53 FK1TS/-19 05:55 VK2AHE/-21 06:00 FK4TK/+03=CQ 06:00 VK2XN/-15
06:08 VK2ZZY/+05=CQ 06:11 VK4FJ/-08=CQ 06:12 VK2NIC/-03=CQ 06:14 VK3HY/-10
06:24 VK2AJN/-07 06:24 VK3NSG/-04 06:28 VK4CZ/-04 06:28 VK3DUT/-15=CQ
06:37 3D2AG/-02=CQ 06:44 VK4EKA/-10=CQ 06:45 VK4KM/-15 06:55 VK5UR/-23=CQ
07:03 3D2USU/-09 07:04 VK2EFM/-12=CQ 07:05 VK4KEE/-02 07:19 VK4TUX/-02
07:27 VK5XDX/-20 07:28 VK6AKT/-05=CQ 07:48 VK6DW/-16=CQ 08:18 VK4UV/+01
08:24 VK7KRJ/+00 08:29 VK6TM/+02=CQ 08:00 VK7OO/-22=CQ 09:01 VK7ZTA/-19
09:26 VK4FNQ/-13 09:33 VK4FP/-19
+
* Open to other station & area
+
02:37 XE2YWH/JA1 02:43 XE1MEX/JA1 05:09 A52CI/JA2 10:24 4Z5LA/JA2
+
-----------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-----------------------------------------------------------------------------------
0210 VK5AKK/-18 0214 VK2EFM/-21 0232 VK2XN/-17 0232 VK6DU/-14
0237 VK6KXW/+02 0252 VK5FIL/-15 0335 VK6CPU/-23 0548 FK8CP/-21
0628 VK2ZQ/-09 0632 VK4HJ/-16 0634 VK2AZ/-19 0634 VK3FZ/-15
0635 VK2ZZY/-15 0652 VK4WTN/-09 0654 VK4UV/+03 0657 VK2FZR/+00
0725 VK9DX/-16 0726 FK8HA/+05 0733 VK6ABC/-13 0749 3D2AG/-06
0843 VK4MA/-17 0848 VK4UH/-11 0852 VK4FNQ/-14 0929 VK6TM/-14
0933 VK6BSA/-08 0935 VK6ZM/-14 0944 VK6NH/-11 1003 4X6ZK/-24
1011 4X1PF/-18 1021 4X4DK/-06 1026 9K2GS/-18 1109 VK6JJJ/MM/-18
1113 VK8TH/-17
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
20.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
05:42 FK8CP/+05=CQ 06:24 VK4HJ/-17 06:28 VK2ZQ/-10 06:35 VK2ZZY/-15=CQ
06:54 VK4UV/+03 06:58 VK2FZR/+02 07:14 VK4NBP/-02 07:16 VK2YW/-24=CQ
07:19 VK4FJ/+03=CQ 07:22 VK9DX/-01=CQ 07:27 FK8HA/+08=CQ 07:43 VK4WTN/+05
07:46 3D2AG/+03=CQ 08:06 VK6CPU/-01=CQ 08:23 VK6KXW/-10=CQ 08:40 VK6ZM/+00=CQ
08:42 VK4MA/-01 08:48 VK4UH/+02 08:50 VK4FNQ/+04 09:22 VK6BSA/+07=CQ
09:28 VK6TM/+03=CQ 09:29 VK6IR/-19 09:29 VK6DU/-18=CQ 09:36 VK2XN/-18=CQ
09:38 VK6KCH/-18 09:45 VK6NH/-04=CQ 10:21 4X4DK/-16=CQ 11:09 VK6JJJ/MM/-02
11:19 VK8TH/-19=CQ 12:11 DU7/PA0HIP/-04 12:12 VK8DNT/-12=CQ 12:15 VK8NSB/-15=CQ
12:49 VK8ZMX/-11=CQ
+
* Open to other station & area
+
09:49 4Z5LA/JA6 09:55 4X6ZK/JA1-6 10:11 4X1PF/JA1-6 10:30 TA4/PE2M/JA6
10:26 9K2GS/-JA5
+
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
19.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
06:25 FK8CP/+09=CQ 06:49 VK4FJ/-06 06:49 VK4DO/+00 06:50 VK4PN/+01
06:51 VK9DX/+08=CQ 06:54 VK4DCM/+04 06:55 VK4CZ/+02 07:05 VK4SYD/+05
07:07 VK5FIL/-17=CQ 07:15 VK4NBP/-01 07:15 VK4TUX/-02 07:33 VK6ABC/-08
07:34 VK4HJ/+04=CQ 07:34 VK6EI/-02=CQ 07:38 VK4MA/+11=CQ 07:39 VK6ZE/-06=CQ
07:42 VK4KM/-07 07:44 VK4RF/+00=CQ 07:58 FK8HA/+05 08:02 VK4BEM/-20
08:06 VK6RO/-08=CQ 08:09 VK6ZLX/-02=CQ 08:11 VK6CPU/+02=CQ 08:35 VK6NH/+02=CQ
08:49 VK4FNQ/+00 09:49 4X4DK/-14=CQ 10:12 VK6TM/-16=CQ
+
* Open to other station & area
+
09:56 9V1YC/JA1 09:50 4Z5LA/JA1
+
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
18.Apr.2024(15:00d)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=AF/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
-----------------------------------------------------------------------------------
00:56 FK8CP/+01=CQ 02:24 VK7AC/-06 02:24 VK7ZTA/-06=CQ 02:29 VK9DX/+02=CQ
02:33 VK4WTN/+06=CQ 02:38 VK3HY/-20=CQ 02:39 ZL3WO/-20=CQ 02:48 FK8HA/+06=CQ
02:48 VK7HH/-14=CQ 03:40 VK4SU/-04 03:48 ZL1AKW/+04=CQ 04:55 VK5FIL/-04=QSO
05:50 VK6ABC/-12=CQ 05:51 VK6CPU/+02 05:52 VK6ZE/-06 05:56 VK6TBR/-07
05:57 VK6RO/-02 06:18 VK6OX/+08=CQ 06:26 VK6NH/+00=CQ 06:56 VK6IR/+04
07:12 VK6KCH/+04=CQ 07:55 FK4UJ/+00=CQ 08:04 VK6KXW/+08=CQ 08:07 3W9T/-10=CQ
08:12 VK6TM/+01=CQ 08:26 3D2USU/-13=QSO 08:46 VK6ZLX/+01=CQ 09:20 VK4FNQ/-12=CQ
10:13 SV1DH/-21 10:14 4X4DK/-09=QSO 10:45 VK8TH/-15=CQ 10:51 VK6JJJ/MM/-11
11:24 VK8DR/-13=CQ 13:26 VK8MC/-11 13:35 YB2IQ/-08 13:55 DU7/PA0HIP/-04=CQ
+
* Open to other station & area
+
00:12 E6SP/JA1 02:04 TX7W/JA1 02:16 VK2EFM/JA1 02:22 VK3TG/JA7
04:42 ZL3NW/JA7 06:05 9V1YC/JA1-2 06:39 9V1XX/JA2-7 07:48 9K2GS/JA2
08:56 FW1JG/-JA1-3 09:18 EA6Y/JA4-6 09:24 3B8HK/JA1-6 09:28 IS0AWZ/JA5
09:35 SV5DKL/JA5 09:41 4Z5LA/JA4 09:45 EA3AKY/JA3-5 09:50 4Z5AV/JA2-5
10:13 SV1DH/JA1 12:58 9V1HX/JA1-
+
-----------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-----------------------------------------------------------------------------------
0004 VK4FP/-20 0229 VK9DX/-07 0247 FK8HA/+23 0258 FK8CP/+05
0303 VK4WTN/-15 0306 ZL3PX/-24 0349 ZL1AKW/-19 0527 VK3HY/-15
0602 VK6ABC/-15 0604 VK6RO/+00 0614 VK6CPU/+07 0618 VK6OX/+04
0626 VK6NH/-06 0656 VK6IR/-07 0714 VK6KCH/-10 0755 FK4UJ/+04
0804 VK6KXW/-11 0814 VK6TM/-19 0824 3D2USU/+03 0846 VK6ZLX/-17
0858 FW1JG/-11 0916 VK4FNQ/-05 0924 3B8HK/-15 0928 IS0AWZ/-14
0929 EA6Y/-18 0930 FR4OO/-23 0937 3D2AG/-20 0941 4Z5LA/-22
1002 4X4DK/-18 1012 SV1DH/-18 1058 VK6JJJ/MM/-18
-----------------------------------------------------------------------------------
TIME:UTC(+09:00JST)
17.Apr.2024(15:00c)
-----------------------------------------------------------------------------------
[DX(FT8/FT4=50.313/323MHz)=NA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
