[Back Issues Mar.2025]
31.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/CA/AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
01:18 XE1MEX/-14=CQ 01:24 E51BQ/+04 02:34 FK8CP/+02=CQ 02:53 ZL1AKW/-13
02:57 AH6T/-21 03:00 VK4KX/-14 03:00 VK4NBP/-09 03:02 C21TS/-11=CQ
03:10 VK2ZPN/-11 03:12 VK5ST/-16 03:14 VK2XAX/-18 03:16 VK2ZZY/-21=CQ
03:18 VK2JDS/-16 03:22 VK6RO/-19 03:25 VK5AYD/-08 03:26 VK4KSY/+04
03:30 VK9DX/+24=CQ 03:32 XW4KV/-03 03:35 VK4WTN/+08 03:47 VK5BC/-22=CQ
03:47 VK4RF/+02 03:51 VK4WDM/-08 04:00 VK4DCM/+05 04:03 VK4AK/-09
04:05 VK4UH/+04 04:05 VK4AFU/-10 04:09 VK2AAH/-16 04:11 VK4CZ/-01
04:32 VK4ZPU/-10 04:33 VK5PJ/-19 04:43 VK3HY/-21 04:47 3D2AG/-17=CQ
04:52 VK3BDL/-20 04:53 VK4EW/-06 04:54 VK3ZL/-09 05:02 VK3OIO/-16
05:09 VK6ZLX/-04=CQ 05:14 VK6IR/-05 05:15 VK3FS/-19 05:16 JI1FGX/DU9/+04
05:25 V6WG/-09 05:25 VK6AAG/-18 05:26 VK4MA/-06=CQ ME 05:36 VK6ZE/-16
05:47 VK3MH/-18 05:49 VK3BOB/-18 05:54 VK3DDU/-20 05:59 VK6KXW/-02=CQ EU
06:14 VK2BGL/-24=CQ 06:19 VK6DF/-15 06:22 VK2IE/-21 06:39 VK3GL/-22=CQ
06:40 VK3EVE/-20 06:42 VK3KTT/-17 06:42 VK2XN/-16 06:43 VK3ZVE/-19
06:48 VK3ACR/-06 06:51 DU6MOT/-07=CQ 06:52 VK1DJA/-11=CQ 06:52 VK3DUT/-12
06:54 VK2NSS/-12 06:59 XV9T/-15=CQ 07:01 VK1MA/-15 07:03 V73KW/-12=CQ
07:04 VK3GYH/-13 07:09 VK3FZ/-05 07:14 VK2GSV/-20 07:16 VK7AC/-20
07:18 VK2QV/-02 07:22 VK2ZKE/-11 07:22 VK1AX/-10 07:24 VK2EY/-06
07:26 VK3DEN/-07 07:27 VK7OO/-13 07:31 VK2VJ/-13 07:32 VK3NF/-03
07:28 FK8HA/-01=CQ 07:40 VK3BE/-17 07:43 VK3UG/-13 07:48 VK4CQ/-18
07:50 VK7EA/-12=CQ 08:01 FR4OO/-21 08:10 DU6/PE1NSQ/-11 08:23 3B9DJ/-12=QSO
09:49 H44MS/-10 10:24 VK8VTX/-16=CQ 11:22 VK6TM/-19=CQ 11:30 VK8AW/-14=CQ AF
11:54 YB3BBF/-18=CQ 12:04 YE9BJM/-09=CQ 12:10 VK8JM/-16 12:31 YF2BEB/-19
13:53 YB2GV/-23 14:04 YB2IQ/-19
+
* Open to other station & area
+
00:21 LU5FF/JA1 01:59 TG9AJR/JA1 02:03 KH7CN/JA1 02:04 TI5KLH/JA1
02:12 HC2FG/JA1 02:24 LU1QGM/JA1 02:29 PY2JA/JA7 04:05 PY2WC/JA6
08:16 A71EM/JA5 08:25 A92EE/JA6 08:28 EX8MLE/JA2 08:33 EY8MM/JA5
08:40 9J2FI/JA1-2
+
-------------------------------------------------------------------------------------
30.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/CA/NA/AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
02:30 ZL1AKW/-03 02:38 VK4SU/-13 02:42 VK2PN/-08 02:54 VK4WDM/+00
03:10 VK2IE/-16 03:10 VK4RF/-16 03:14 ZL3JT/-18 03:20 FK8CP/-01=CQ SEA
03:24 V6WG/-07 03:25 AH7C/-15 03:25 VK4WTN/-03=CQ 03:36 VK9DX/+09=CQ
03:36 VK4KEE/-10 03:37 VK4UH/-01 03:39 VK5AYD/-12=CQ 03:41 VK4EKA/-04
03:41 VK3JA/-08 03:41 VK5HS/-15 03:42 VK3JA/-08 03:47 VK4TUX/+02
03:48 VK2SDX/-21=CQ 03:50 VK5JR/-19=CQ 03:51 VK2XAX/-13=CQ 03:52 VK4FNQ/-06
03:53 VK3BD/-20 03:56 VK3OTR/-14 03:58 VK2ZZY/-20=CQ 03:58 JI1FGX/DU9/-19
04:00 VK5GF/-22=CQ 04:06 VK2QV/-22 04:07 VK3FZ/-20 04:17 VK4ACZ/+00=CQ
04:17 V73KW/+00=CQ 04:26 VK4EW/-17=CQ 04:31 C21TS/-11 04:52 VK3GL/-19
04:56 VK4KX/-04=CQ 04:58 XV9T/+06=CQ 05:01 VK3BDL/-21=CQ 05:14 ZL3PX/-16=CQ
05:24 FK8HA/+17 05:31 VK4MA/-04 05:44 KG6DX/-12=CQ 05:45 VK4PN/-12
05:52 VK6GC/-15 06:37 VK4EM/-08 07:35 3D2AG/-10=CQ 07:58 9V1XX/-05
08:30 VK4CAG/+00
+
* Open to other station & area
+
21:38 PY2XB/JA1 22:41 CE2SV/JA1 22:46 PP5EK/JA1 23:10 PY3SOL/JA1
01:12 XE1YD/JA1 01:18 XE1MEX/JA1-2 02:26 H44MS/JA7 02:50 LU5FF/JA2
03:25 NA6MG/JA7 03:32 K5XI/JS6 06:13 3B9DJ/JA1-2-7 08:24 5W1SA/JA3
+
-------------------------------------------------------------------------------------
29.Mar.2025(15:00d)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/CA/AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
02:33 KH6U/-16=CQ 03:27 VK4QG/-09 03:29 VK4WDM/-07 03:32 ZL1AKW/-14
03:34 VK4PN/-15 03:39 VK4TUX/-04 03:40 VK6KXW/-12 03:44 VK4WTN/-09
03:46 VK4CZ/+04 03:51 VK4UV/-07 03:59 VK4MA/+01 04:06 XW4KV/-08
04:20 VK6DF/-10 04:20 VK6NH/-20 04:21 VK6CPU/-05=CQ 04:40 FK8HA/-12=CQ
04:41 VK6RO/-03 04:51 VK4UH/-09 04:54 VK4EW/-10 04:57 VK3BDL/-19
04:58 VK3OTR/-16 05:03 VK4FB/-14 05:04 VK3ZL-14 05:04 C21TS/-14=CQ
05:11 VK3BD/-09 05:18 VK6YNE/-22 05:20 VK6SP/-06 05:25 V6WG/-16=CQ
05:26 VK6CIA/-20 05:33 VK4SIX/-16 05:34 VK6ZM/-16 05:34 JI1FGX/DU9/-13=CQ
05:59 VK6ZLX/-05=CQ 06:06 VK5GF/-19=CQ 06:17 VK4KEE/-18 06:19 9M6NA/-11
06:19 VK6XT/-24 06:29 VK6JJJ/-07 06:34 UN6GT/-14 06:34 UN7JX/-15
06:40 EX8MLE/-19 06:48 KG6DX/-09 06:55 VK6JX/-19 06:57 VK6DU/-19
06:58 VK6DW/-19 07:11 VK6APK/-22 07:23 VK6OZ/-19 07:28 EY8MM/-19=CQ
08:05 XV9T/+04 08:05 3D2AG/-09 08:17 FK8CP/-10 08:29 VK6EI/-21=CQ
08:30 3D2AJT/-18=CQ 08:49 5W1SA/-17 08:55 VK4FNQ/-03=CQ 12:13 9J2FI/-07
13:12 YC9HJD/-11
+
* Open to other station & area
+
02:47 VP6RD/JA1 02:49 HC1MD/2/JA1 02:50 HC2FG/JA1 08:46 3B9DJ/JA1-2
08:45 9N7NQ/JA5-6 08:55 A92EE/JA6 09:07 9K2OD/JA2 09:21 7Z1SJ/JA1
+
-------------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-------------------------------------------------------------------------------------
2134 EA7ALL/-16 2134 EA5BY/-19 2138 F1GTU/-18 2139 EA3GP/-15
2145 EA6Y/-12 2146 EA7KP/-19 2151 CT1IUA/-19 0610 EY8MM/-20
0631 EX8MLE/-22 0633 UN7JX/-22 0635 UN6GT/-19 0815 3B8FA/-22
0818 9K2GS/-13 0822 9K2WA/-17 0849 3B9DJ/-20 0913 9N7NQ/-20
0944 4S7KKG/-11 1008 7Z1SJ/-14 1037 HZ1AM/-18 1044 4X6ZK/-19
1104 A71EM/-18 1125 A71AT/-19 1136 A92AA/-19 1137 A92EE/-15
1142 A41MK/-21
-------------------------------------------------------------------------------------
28.Mar.2025(17:00d)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/CA/AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
00:07 XQ3MCC/-08 00:09 CE3SX/-11 00:12 CE2SV/-15=CQ 00:12 CE3SOC/-24=CQ
02:06 FK8CP/+01=CQ 02:10 ZL1AKW/-16=CQ 02:17 ZL1RS/-20 02:21 FK8HA/+05=CQ
02:28 VK9DX/-07=CQ 02:28 VK4ZQ/-15 02:28 VK4ZPU/-13 02:29 VK4AFU/-13
02:32 KH6HI/-15=CQ 02:34 VK2AMT/-16=CQ 02:36 CE1LTL/-18 02:37 VK4DCM/-18
02:52 CE2EC/-17 03:00 KH6U/-16 03:04 VK4EKA/-18 03:04 VK4MA/-19
03:06 VK4RF/-18 03:12 VK4HAA/-18 03:13 VK4WTN/-14 03:26 CE3MRO/-20
03:57 VK4EW/-16=CQ 03:29 VK4EM/-12 04:02 VK6NH/-20=CQ 04:06 VK4UH/-12
04:16 VK4WDM/-10 04:26 VK4FJ/-18 04:32 VK4ADC/-02 04:34 VK2XN/-12
04:38 XW4KV/-05 04:47 XV9B/-09 04:51 C21TS/-20=CQ 04:55 VK4DHL/-21=CQ
04:59 VK6CPU/-16 05:03 DU1/NF0O/-06 05:03 9M6NA/-12 06:26 4E1FKB/+02=CQ
06:26 VK6ZLX/-10 06:28 DU9/W1JET/+0 06:43 DV1ROY/+01 07:33 DU6/PE1NSQ/-02
07:40 9N7AA/-02 07:46 A92HK/-17 08:35 JI1FGX/DU9/+04 08:35 9K2GS/-17
+
* Open to other station & area
+
00:05 PY7DJ/JA1 00:05 LW2DAF/JA1 00:08 LU9AEA/JA1 00:12 PY7ZZ/JA1
00:12 PR7XB/JA1 00:13 CE2EP/JA1 00:16 VP6MW/JA1 00:17 CE3CQ/JA1
00:19 LU4FPZ/JA1 00]24 LU5FCI/JA2 00:35 XQ7UP/3/JA2 00:44 CE4MBH/JA1
01:55 TG9AJR/JA3-6 02:04 PP5KR/JA6 02:20 PY2XB/JA7 02:47 PY5EW/JA2
02:51 XQ2OP/JA 02:59 CE3TMM/JA2 07:25 3B9DJ/JA6 07:35 3B8FA/JA7
07:40 FR4OO/JA5 09:22 A92EE/JS6 09:27 4X6ZK/JA1 09:28 SV9CVY/JA1
09:58 9J2FI/JA4-JS6 17:17 7Q8P/JS6 17:56 PR7KB/JS6
+
-------------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-------------------------------------------------------------------------------------
0211 CE2SV/-12 0222 XQ2OP/-19 0222 CE3SX/-21 0224 CE2EC/-19
0233 KH6HI/-18 0239 KH6U/-20 0252 PY2XB/-17 0308 PY5EW/-19
0329 CE3MRO/-15 0331 CE3SOC/-19 0337 CE3TMM/-07 0343 PY5CC/-21
0707 EX8MLE/-20 0729 3B8FA/-17 0729 9K2OD/-16 0730 9N7AA/-10
0734 3B9DJ/-21 0737 FR4OO/-21 0912 4X4DK/-12 0914 SV1DH/-19
0927 4X6ZK/-22 0929 9K2NO/-20 0932 SV9CVY/-21 0935 4Z5MU/-21
1003 4Z4OQ/-19 1010 4Z5LA/-21 1013 9K2GR/-16 1015 4X5IB/-18
1016 4X1PF/-15
-------------------------------------------------------------------------------------
27.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
00:26 KH6HI/-12=CQ 02:41 FK8CP/+04=CQ SEA 02:51 VK4WTN/-11=CQ 02:51 VK9DX/+06
02:51 VK4FP/-10=CQ 02:51 VK4MA/-16=CQ AS 02:52 ZL1RS/+01=CQ 03:15 VK4TUX/-17
03:22 ZL1AKW/-13 03:33 NH6D/-14 03:35 C21TS/-13=CQ 04:23 VK4FB/-16
04:25 VK4SIX/-07=Q 04:28 VK4WDM/-16=CQ 04:57 VK4EM/-12 05:04 VK4JAO/-03=CQ
05:11 YC2KME/-09 05:16 YB3BBF/-16 05:19 VK4TW/-12=CQ 05:26 9M6NA/-05
05:31 ZL2WHO/-19 06:01 VK4KEE/-24 06:04 XV9T/-18=CQ 06:52 VK4KSY/-21=CQ
07:08 7Z1SJ/-10=CQ
+
* Open to other station & area
+
23:36 PY5EK/JA1 00:13 LW2EDM/JA1 02:41 HC2FG/JA3 02:42 HC2GRC/JA1-7
23:48 HC2DR/JA1 02:42 HC5VF/JA7 02:49 KH6U/JA1-2 03:14 XW4KV/JA2
04:09 V6WG/JA3 04:24 PT9IR/JA1 05:06 YB1BML/JA1-3 06:41 FR4OO/JA3
07:04 ZS4TK/6/JA3 07:05 4X4DK/JA1 07:11 ZS6AYE/JS6 07:14 ZS5Y/JS6
+
-------------------------------------------------------------------------------------
26.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
00:03 VK4FP/-08=CQ 00:15 VK4LV/-16 02:49 VK9DX/+04=CQ 03:04 FK8CF/-03=CQ SEA
03:10 VK4WTN/-06=CQ BY 03:24 VK4MA/-03=CQ 03:35 VK4FNQ/-07 03:28 VK4TUX/-02
03:29 9M6NA/+08=CQ 03:29 VK4ACZ/-09 03:41 XV9B/-22 04:04 ZL1RS/-04=CQ
04:09 FK8HA/-04=CQ 04:13 YE9BJM/-18=CQ 04:29 VK4FJ/-18 04:34 VK4EM/-16=CQ
04:43 XW4KV/-08 04:54 H44MS/-18 05:06 3D2AG/-07=CQ 06:00 VK6KXW/-19
06:40 VK4KSY/-16=CQ 07:37 YE1BON/-21=CQ 08:43 9V1YC/-20 09:19 VK8AW/+00=CQ EU
09:23 YB1BML/-16 09:28 VK8DR/-09=CQ
+
* Open to other station & area
+
01:01 LU2PWY/JA3 06:23 VP6MW/JA1 08:29 9M2DA/JA3 09:05 S60SH(9V1)/JA1-2
+
-------------------------------------------------------------------------------------
25.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/NA/CA/AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
23:18 VK8DR/-09 23:31 FK8CP/+00=CQ SEA 23:40 FK8HA/+12 23:55 VK9DX/+06=CQ
00:04 VK2BGL/-16=CQ 00:05 VK1KW/-13 00:06 VK1DJA/-18 00:07 VK2ZQ/-10
00:15 VK4FNQ/-16 00:17 VK4ZPU/-21 00:18 VK4WTN/-21 00:23 VK4MA/-19=CQ SA
00:23 ZL1AKW/-12 00:24 VK4TUX/-14 00:27 VK2YI/-18 00:29 VK2ZZY/-17
00:31 VK4LV/-23 00:32 VK2IE/-14 00:34 XE2YWH/-19=CQ 00:40 K4PI(GA)/-10
00:58 XE1O/-17=CQ 00:58 XE1H/-18=CQ 01:11 XE1YD/-19=CQ 01:31 VK4EM/-12
01:33 VK4FB/15=CQ NA 01:41 VK4HJ/-19 01:42 VK2AMT/-09=CQ 01:42 VK4CAG/-18=CQ
01:44 VK4DCM/-22=CQ 01:46 N6WS/-22=CQ 01:47 ZL2RVW/-19 01:53 VK5AYD/-116=CQ
01:54 ZL3RJ/-20 01:54 VK3OIO/-14 02:09 3D2AG/-19=CQ 02:10 VK4JAO/-19=CQ
02:24 VK3BOB/-18 02:42 H44MS/-16 03:05 VK2XAX/-02 03:09 VK4TW/-09
03:24 VK2JDS/-02 03:41 VK2MBK/-08=CQ 03:58 VK7XX/-07 04:05 VK7ZTA/-11
04:05 Vk3EVE/-15 04:06 VK3BD/+04 04:10 VK3AWA/-12 04:11 VK4ADC/-02
04:14 VK3KTT/-12=CQ 04:15 VK4EW/-10=CQ 04:16 VK7RM/-09 04:17 ZL3RC/-16=CQ
04:21 VK7AC/-16=CQ 05:30 VK4FP/-18=CQ 06:11 YE9BJM/-20=CQ 07:00 VK4UH/-05=CQ
07:29 3D2AJT/+03=CQ 07:30 9V1XX/-21=CQ 07:39 9M6NA/-07 08:32 VK4UV/-22
08:49 5W1SA/-15
+
* Open to other station & area
+
22:38 LU6ETB/JA1 23:37 VP6MW/JA1 23:43 CE2SV/JA1 23:56 CE2EP/JA1
00:19 CE1LTL/JA1-2 00:20 XE2YI/JA1 01:01 NA6MG/JA7 01:02 N4HU/JA1
01:20 TG9AJR/JA1 01:24 WA4CQG/JA5 01:27 K4ZOT/JA1 01:43 K6RO/JA7
01:44 XE1MEX/JA7 02:19 K6EME/JA1-8 09:46 9K2WA/JA3 10:53 9J2FI/JS6
+
-------------------------------------------------------------------------------------
24.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=NA/AF/EU/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
00:04 VK4FP/-14 00:07 VK9DX/+05 00:14 FK8CP/+06=CQ SEA 03:09 ZL1AKW/+05
03:26 ZL1SG/-19 03:31 VK4HJ/-20 03:36 ZL3TE/-15=QSO 03:39 ZL1RS/+03=CQ
03:43 ZL1MHS/-08 03:50 ZL1VAH/-04=CQ 03:58 ZL1RQ/+04 03:59 FK8HA/+10=CQ
04:09 VK2ZZY/-18 04:09 ZL1MTO/-08 04:09 VK4LV/-07=CQ 04:11 VK4MA/-02
04:13 VK4TW/-08 04:19 VK4ACZ/+03 04:21 VK4WTN/-17=CQ AS 04:28 VK5NE/-12=CQ
04:30 VK4ZPU/-21 04:30 YC2KME/-18 04:38 VK2DVM/-03 04:39 VK4FB/-06
04:39 VK2SP/-21=CQ 04:39 VK2XAX/-10 04:40 VK1DJA/-15=CQ 04:49 VK6DW/-17
04:51 VK4RF/-13 04:53 VK5ST/-14 04:56 ZL7DX/+01 04:57 ZL40MVL/-11=CQ
04:59 VK5BC/-15=CQ 05:02 ZL2WHO/-03 05:04 4S7KKG/-16 05:09 ZL1RED/-18
05:10 VK2JDS/-15=CQ 05:17 ZL1BBW/-16 05:21 VK6DU/-16 05:22 ZL3AAD/-12
05:32 VK3HY/-19 05:50 VK6IR/-15=CQ 05:50 ZL3PX/-24=CQ 05:50 VK3BD/-18=CQ
06:00 ZL3RC/-16=CQ 06:02 VK4OO/-03=CQ 06:04 XW4KV/-05 06:10 VK6AKT/-13
06:15 VK6NH/-11=CQ 06:17 VK2AMT/-19 06:21 VK6ZLX/-09=CQ 06:33 XV9T/-15=CQ
06:36 ZL3EI/+01 06:38 VK6ZFG/-18 06:41 VK6APK/-14 06:43 VK4TUX/--14
06:43 VK3RJ/-12 06:43 VK4CAG/+02 06:43 VK6JX/-18 06:46 VK6OZ/-15
06:56 VK4KEE/+03 06:56 VK6GC/-13 07:01 VK3TCM/-03 07:05 VK6XT/-12
07:06 ZL3JT/-11 07:09 VK5SFA/-16 07:15 3D2AG/-09=CQ 07:19 VK6RO/-09=CQ
07:20 VK6KC/-05 07:30 VK6DF/-03 07:48 VK6YI/-10 08:00 VK6JKP/-04
08:06 VK6KXW/-18 10:02 VK2AZ/-14 10:07 9K2GS/-16=CQ 10:14 VK2WJ/-07=CQ
10:42 A92HK/-11=CQ 11:50 9M6NA/-01 12:33 YB8UTI/-16 12:55 JI1FGX/DU9/+03
13:09 YE9BJM/-13=CQ
+
* Open to other station & area
+
01:44 NY1V/JA1 04:06 E51BQ/JA1 04:11 V6WG/JA1 04:47 K5XI/JA7
11:49 FR4PJ/JA5 11:50 9N7AA/JA1
+
-------------------------------------------------------------------------------------
23.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=NA/SA/CA/AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
00:19 ZL3TE/-10=CQ 00:35 ZL7DX/-17 00:36 VK3DEN/-16=CQ 00:37 VK3BOB/-13
00:37 VK2JDS/-18 00:38 VK4CC/-15 00:38 VK4WTN/-09=CQ NA 00:41 VK4MA/+00
00:41 KB0NES/-21=CQ 00:42 VK3OTR/-13 00:44 VK3EVE/-06 00:44 VK4WDM/-06
00:44 VK2ZZY/-21=CQ 00:45 VK4ADC/-09 00:46 VK4GJW/-14 00:46 VK5JR/-20
00:48 ZL1RS/+05 00:48 VK4ZPU/-02 00:49 VK2XAX/-12 00:53 VK4TW/-06
00:53 VK4HJ/-17 00:54 VK3AWA/-18 00:54 VK4LV/-14=CQ 00:55 VK2QV/-01
00:55 VK4EA/-06=CQ 00:57 VK3DUT/-12 00:58 VK3ZL/-13 01:00 ZL3TE/-21=CQ
01:01 VK4AH/-03 01:01 9M6NA/-10 01:02 VK4FJ/-04 01:03 VK3MAP/-16=CQ
01:03 VK9DX/-16 01:12 VK4ALS/-16 01:24 ZL1SG/-15 01:25 VP6MW/-11
01:27 XE1H/-24=CQ 01:28 FK8CP/+03=CQ 01:37 AH6FC/-14 01:42 VK4KEE/-10
01:46 XE1AO/-20 01:49 VK4CH/-13 01:55 VK3FZ/-19 02:04 VK3JA/-15=CQ
02:06 VK3HJ/-18 02:58 VK3HY/-08 03:00 FK4UJ/-17 03:20 3D2AG/+00=CQ
04:06 VK4ACZ/-13 04:27 VK3BDL/-20=CQ 04:30 VK3BD/-07=CQ 04:52 VK2YW/-17
04:56 VK2DAG/-08=CQ 04:56 VK2IE/-19 05:04 VK4UH/-04 05:06 VK2AZ/-20=CQ
05:16 VK2MBK/-21 06:45 3D2AJT/-07=QSO 07:07 VK6TM/-20 07:12 VK6NH/-16=CQ
07:55 VK6ZLX/-20 08:56 VK4FB/-16 08:57 VK4FNQ/-03=CQ 09:39 H44MS/-08
09:41 VK4LV/-05 09:45 VK8JM/+01 09:46 VK8DR/-06
+
* Open to other station & area
+
00:18 PR7KB/JA1 00:29 E51WL/JA1 00:26 CE2LTL/JA1 00:42 W2GG(MD)/JA1
01:30 KH6HI/JA8 01:55 HC2GRC/JA8 01:55 HC2FG/JA1 01:55 TG9AJR/A3
01:58 NH6Y/JA7 02:06 XE1KW/JA3 02:15 CE1TT/JA1-7 02:24 XE1BMG/JA3-7
07:36 KH7CN/JA0 03:42 9V1XX/JA1 11:46 ZS6WN/JA6 12:24 3B8FA/JA6
12:46 7Z1SJ/JA6 12:51 9N7AA/JA6 16:57 9J2FI/JS6 17:18 A71EM/JS6
+
-------------------------------------------------------------------------------------
22.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/EU/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
03:49 VK4CH/-07 05:03 FK8HA/-11=CQ 05:46 VK3ZL/-19 07:05 VK3BY/-08
07:07 VK3FZ/-09 07:42 VK5AYD/-07 08:27 3D2AG/-22=CQ 08:42 VK6ZLX/-11=CQ
08:45 VK6TM/-08=CQ 08:47 VK4FNQ/-17=CQ
+
* Open to other station & area
+
22:49 PR7KB/JA1(QM05) 23:17 VP6MW/JA1 23:55 PY2XB/JA1 00:03 C21TS/JA1
08:32 SV9GPV/JA1-6-7 09:06 IT9RZR/JA4 09:06 SV1DH/JA4 09:06 I6WJB/JA5
09:13 9H1TX/JA3-6 09:26 UK9AA/J3-6
+
-------------------------------------------------------------------------------------
21.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=NA/CA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
02:04 FK8CP/+05=CQ 03:06 VK9DX/-15=CQ 03:14 ZL1RS/-10 04:06 FK8HM/-06=CQ
04:10 VK6CPU/+03 04:10 FK4UJ/-05=CQ 04:15 VK6RO/-1=CQ 04:15 VK4WTN/-05
04:19 VK2ZZY/-20 04:21 VK2LAW/-16=CQ 04:24 VK5ST/+00=CQ 04:26 VK3BOB/-18
04:26 VK5WU/-16 04:30 VK3DUT/-14 04:27 VK5BC/-02 04:39 VK6AKT/-03
04:49 VK4MA/-04 04:55 VK4WDM/-07 04:58 XV9T/+04 05:00 VK3EVE/-17
05:01 VK4ADC/-10 05:03 FK8HA/+08=CQ 05:06 VK3BDL/-24=CQ 05:07 VK4DCM*-07
05:08 VK4HJ/-06 05:09 VK4CZ/-15 05:10 VK5PJ/-10 05:10 VK4KSY/-12
05:11 VK5RM/-20=CQ 05:14 VK4CAG/-04 05:20 VK4TUX/-07 05:21 VK3BD/-09
05:29 VK3ALZ/-18 06:31 VK4EW/-09 05:33 VK4FJ/-16 05:35 VK2BGL/-15
05:49 ZL7DX/+05 05:56 VK3HY/-03=CQ 05:56 VK2DAG/-13 05:59 VK4OO/-07=CQ
05:59 VK6DW/-22 06:04 VK3DDU/+00 06:05 9M6NA/-16 06:06 VK3ZVE/-13
06:08 ZL3TCM/-24 06:12 VK3OW/-18 06:16 VK3NFI-17=CQ 06:16 VK3ACR/-01=CQ
06:17 VK5AYD/-18=CQ 06:17 ZL4TT/-20=CQ 06:21 VK1DI/-19 06:22 VK4RF/-16=CQ
06:26 VK6APK/-20 06:28 ZL4SY/-09=CQ 06:28 ZL3RC/-24=CQ 06:28 VK3ART/-18=CQ
06:31 VK3YZ/-15=CQ 07:05 VK3RJ/-09 07:05 VK3FS/-04=CQ 07:05 VK7ACE/-08=CQ
07:05 ZL4MD/-16 07:00 VK4EM/+04=CQ 07:08 VK3OP/-04 07:17 VK3AG/-06
07:17 VK3IH/-09 07:18 VK1DJA/-10 07:19 VK4MUD/-11 07:24 ZL2WHO/-05
07:29 VK7OO/-18=CQ 07:32 VK3WRE/-08 07:40 VK1DW/-02=CQ 07:52 VK3GE/-03=CQ
08:00 VK7CMV/-12 08:02 VK3GK/-01 08:04 VK3MB/+02=CQ 08:04 VK2QV/-16
08:05 VK4DHL/-08=CQ 08:06 VK4AFU/+00=CQ 08:22 VK3SIM/+03 08:31 VK3JA/-01
09:32 3D2AG/-11=CQ
+
* Open to other station & area
+
01:02 KH6U/JA1 01:02 VP6MW/JA1 01:13 TG9AJR/JA1 02:15 NH6Y/JA1
02:42 KH7CN/JA1 02:42 K5XI/JA7 03:30 KH6TU/JA1 04:41 C21TS/JA1
+
-------------------------------------------------------------------------------------
20.Mar.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=CA/AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
( Open to China /Taiwan/Hong Kong/Rep of Korea)
+
