[Back Issues ! DX Report]
30.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
05:24 FK8HA/+05=CQ 05:30 VK4WTN/-01 06:10 S60XX/-12 09:01 VK4KEE/-12
09:24 VK4FNQ/+00=CQ 09:51 VK6NH/+05=CQ ME
+
* Open to other station & area
+
08:37 3B9FR/JA2 09:57 HZ1DG/JA6
+
-------------------------------------------------------------------------------------
29.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
05:14 XV9T/+03=CQ 05:23 FK8HA/+16=CQ 05:32 VK4TUX/+06 05:39 VK4SHG/+01=CQ
05:53 VK4NBP/-06 06:02 VK4ACZ/+01 06:15 VK4GU/+02 06:41 XW4KV/+06
06:59 3B9FR/-09 06:59 3B8FA/-24=CQ 07:06 VK4WTN/-18 07:12 FR4OO/-19=CQ
07:24 3D2AG/-19=CQ 07:42 VK6OX/-12=CQ 07:53 DV7GDL/-18 07:53 DV1XQX/+01=CQ
08:07 VK6NH/+01=CQ ME 08:37 VK4EKA/-19 08:39 VK6ZLX/+01 08:46 VK4FNQ/-05=CQ
08:46 VK4XA/-16
+
* Open to other station & area
+
-------------------------------------------------------------------------------------
28.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
05:26 FK8HA/+01=CQ 06:09 VK6NH/-05=CQ ME 06:12 FK8CP/-11=CQ SEA 06:17 3B9FR/-05=CQ
07:21 VK6JJJ/MM/-17=CQ 07:27 DX9JP/-03=CQ 07:57 XV9T/+02=CQ 08:06 JI1FGX/DU9/+06=CQ
+
* Open to other station & area
+
07:56 FR4OO/JA2
+
-------------------------------------------------------------------------------------
27.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
05:01 FK8HA/+12=CQ 06:27 FK8CP/+04=CQ SEA 06:42 VK9DX/13=CQ 06:57 3D2AG/-10=CQ
07:01 VK4CZ/-03 07:06 VK4HJ/-10 07:07 VK4UV/-01 07:09 VK4WTN/-10
07:09 VK4KSY/-05 07:10 VK4DCM/-03 07:35 VK4NOW/-18 08:01 9V1XX/-08
08:07 VK6JJJ/MM/-18=CQ 08:47 DU7JAY/+02 08:51 DU4CR/-01 09:03 XV9R/+02=CQ EU
09:47 XW4KV/+02
+
* Open to other station & area
+
-------------------------------------------------------------------------------------
26.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
03:01 VK4WTN/-14 03:26 VK6NH/-04=CQ AF 03:26 VK4FJ/-16=CQ 03:44 VK6OX/-24=CQ
03:50 FK8CP/+01=CQ SEA 03:59 VK4EKA/-13=CQ 04:10 FK8HA/+11=CQ 04:14 VK4SM/+00=CQ
06:45 VK4MA/-04 06:46 VK4KSY/-01 06:57 3B9FR/-01=CQ 07:00 VK4DCM/-052
07:07 3D2AG/-03=CQ 07:10 VK6ZLX/+01=CQ 07:12 VK4ZPU/-07 07:14 VK4GJW/-21
07:15 VK4CZ/-01 07:19 VK9DX/-14=CQ 07:30 VK4TUX/-15 07:31 VK4HJ/-03
07:39 9V1XX/-19 07:51 3B8FA/-11=CQ 07:57 VK4KEE/-05 08:04 FK8HM/-08=CQ
08:31 VK4EKA/-05 08:42 VK4QG/+02 08:42 VK4FNQ/-17 08:52 VK4XA/+01
09:03 YB1HR/+04 09:11 JI1FGX/DU9/-15=CQ 09:21 YB2MDU/-17=CQ 09:28 YB1MIG/-10=CQ
09:52 YC2KME/-04
+
* Open to other station & area
+
10:44 A92GE/JA6 10:56 4X4DK/JA5
+
-------------------------------------------------------------------------------------
25.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
03:27 FK8CP/-09=CQ SEA 03:47 AX6OX/-09 03:49 AX6TEK/-05 03:51 AX6EMU/-18
03:52 VK6ZFG/+01 04:01 VK6DS/-23 04:08 AX3OTR/-05=CQ 04:15 VK3HY/-07
04:17 VK3BY/-13 04:17 AX3ART/-20 04:26 VK6RO/-02=CQ 04:31 AX7ZTA/-13=CQ
04:33 VK3DUT/-14 04:35 VK3ZVE/-19 04:56 VK3FS/-15=CQ 04:56 VK3BDL/-06=CQ
05:00 VK3ACR/-09 05:03 VK5AYD/-04=CQ 05:26 XV9T/+04=CQ 05:32 VK3GK/-11=CQ
05:34 ZL1AKW/-11=CQ 05:36 VK2FAB/-25=CQ 05:42 XW4KV/+06 06:01 VK6NH/+05=CQ AF
06:10 VK6CPU/-12=CQ 06:16 DX9JP/-16 06:19 DU1/W1JET/-17 06:27 VK6ZLX/+00
07:02 FK8HA/-08=CQ 07:13 VK6GC/-13 07:15 VK6IQ/-18 07:21 3B8FA/-12
07:28 3B9FR/-05 07:29 VK9KXW/-02=CQ 07:47 DU1EQ/+00 07:50 DU6/PE1NSQ/+03
08:21 VK6ZM/-14 08:21 VK6ZKO/-16 08:27 AX4FNQ/-21 08:29 KH0/KC0W/-19=CQ
08:32 9V1XX/-18=CQ 08:39 JI1FGX/DU9/+01=CQ 08:39 VK4TUX/-02 08:39 VK4WTN/-06=CQ
08:39 AX4DCM/-17
+
* Open to other station & area
+
07:23 UK8AEA/JA1
+
-------------------------------------------------------------------------------------
24.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
03:18 FK8CP/+04=CQ SEA 03:32 VK4WTN/-16=CQ 03:48 VK4KSY/-20 04:06 VK4FJ/-14=CQ
04:23 R96XTL/-24=CQ 04:39 FK8HA/+05=CQ 04:42 VK4MA/-02 05:57 3D2AG/-22=CQ
06:03 XW4KV/+01=CQ 06:12 VK6ZLX/+01=CQ 07:00 VK4GU/-21 07:13 XV9T/+03=CQ
07:24 3B9FR/+04=CQ 07:45 VK4XA/-14 08:05 VK6NH/-04=CQ 08:28 VK4FNQ/-20
09:21 VK2TRD/-10
+
* Open to other station & area
+
09:14 5W1SA/JA1
+
-------------------------------------------------------------------------------------
23.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
02:31 FK8CP/+02=CQ SEA 02:49 VK4CAG/+04=CQ 03:11 VK4KSY/+02 03:18 VK4UH/+05
03:22 FK8HA/+12=CQ 03:37 VK4WTN/-02 04:28 ZL1AKW/-06=CQ 06:00 XW4KV/-02=CQ
06:12 VK6ZLX/-02=CQ 07:07 3D2AG/-19 07:17 VK4XA/-16 08:32 VK4FNQ/-16=CQ
08:48 VK4LV/+03=CQ 08:56 VK4KEE/-04=CQ 09:11 DX9JP/-02 09:11 VK4TMT/-19
+
* Open to other station & area
+
08:55 3B9FR/JA2 09:12 UK8OM/JA4 09:07 HS0ZKB/JA4
+
-------------------------------------------------------------------------------------
22.Apr.2025(15:00d)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
01:47 FK8CP/-02=CQ SEA 02:16 VK4LV/-04 02:32 VK4HJ/+02 02:40 VK4WTN/+03=CQ
02:40 VK4GU/+01 03:21 VK4FJ/-18 03:27 ZL1AKW/-22=CQ 03:28 VK4SIX/-01
03:33 VK4EW/-07 03:37 VK4WDM/-10 03:46 DU9/W1JET/-05 03:48 DU9JP/-07
03:59 VK5ST/-18 04:05 VK5JR/-13 04:06 VK6IR/-23=CQ 04:11 VK2JDS/-17
04:33 VK5XDX/-07 04:35 VK3DUT/+00 04:40 VK3OTR/-06=CQ 04:53 VK3BDL/-16
04:58 VK4ZTG/+01 05:02 VK4KSY/-12 05:20 FK8HA/+08=CQ 05:33 VK5BC/-26=CQ
05:33 VK3FS/-20=CQ 06:08 VK4EKA/-12 06:09 3D2AG/+01=CQ 06:42 XV9T/+03=CQ
06:52 JI1FGX/DU9/+02=CQ 06:56 DU9JP/-11=CQ 07:02 T88UW/+06 07:30 VK9DX/+04=CQ
07:33 VK4MA/-05 07:42 DU3LA/-18 08:02 H44MS/-07-CQ 08:18 VK8DR/-17=CQ
08:19 VK4FNQ/-02=CQ 08:36 3B8FA/-20 08:37 3B9FR/-06 08:51 DU1/NF0O/-16
08:52 A62A/-24=CQ 09:05 4F3AC/-06 09:17 7Z1SJ/-15=CQ 09:27 VK4XA/-04
09:38 VK4KEE/-13
+
* Open to other station & area
+
03:42 V73KW/JA2-6 09:34 A71AT/JA1-2- 09:47 A71YY/JA1-
+
-------------------------------------------------------------------------------------
[DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
-------------------------------------------------------------------------------------
0655 UK8OM/-15 0837 3B9FR/-12 1028 VU2NKS/-23 1111 9K2GS/-12
1111 A92GE/-15 1119 3B8FA/-20 1122 9J2FI/-17 1142 HZ1DG/-05
-------------------------------------------------------------------------------------
21.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
02:10 3D2AG/+01=CQ 03:13 FK8CP/-19=CQ SEA 03:18 VK4KSY/-07 05:28 XW4KV/+01
05:43 VK9DX/-19=CQ 06:21 VK6ZLX/+01=CQ 07:02 VK6AKT/+00 07:14 VK5PJ/-08
07:19 VK6NH/+02=CQ AF 07:25 VK6ZKO/-01 07:28 VK5AKK/-19 07:29 XV9T/+04
07:36 VK6IR/-08=CQ 07:40 VK6GC/-19 07:40 VK6RO/-13=CQ 07:42 DU9JP/-02=CQ
08:03 FK8HA/-03=CQ 08:05 FK4UJ/-11 08:26 DV1XQX/+05 08:26 VK4GU/-08
08:27 VK4ZTG/-05 08:27 VK9FR/-11 08:27 3B9FR/+01 08:30 VK4XA/-01
08:30 VK4LV/-18=CQ 08:32 VK4FNQ/-03=CQ 08:36 VK4WTN/-09=CQ 08:47 DU1/NF0O/+09
08:50 T88UW/-08 09:03 4F3AC/+01=CQ
+
* Open to other station & area
+
05:57 FR4OO/JA6
+
-------------------------------------------------------------------------------------
20.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
01:46 FK8CP/+00=CQ 03:06 ZL1AKW/-06=CQ 03:12 VK2XN/-14 03:14 VK4TUX/+02
03:18 VK4CZ/+01 03:30 VK3OTR/-15 03:30 VK4HJ/+00 03:30 VK4WTN/+00
03:31 VK4KEE/+02 03:42 VK4ACZ/+03 03:42 VK4AFU/-02=CQ 03:46 VK4KSY/-01
03:50 VK4WDM/+05=CQ 04:11 VK3DUT/-11 04:14 VK5HS/-17 04:18 VK4LV/+05=CQ
04:19 VK3BD/-12=CQ 04:25 VK4NBP/-02 04:29 VK5RM/-11=CQ 04:37 VK1AX/-14
04:39 VK5ST/-10 04:43 VK3NF/P/-19 04:43 VK6QM/-19=CQ 04:43 VK5GR/-09
04:46 VK4RF/-06 04:50 VK2LAW/-16=CQ 04:49 VK2EX/-15 04:58 VK5AYD/-03=CQ
05:02 VK6IR/-05=CQ 05:02 VK2ZZY/-16=CQ 05:03 VK4KM/-19=CQ 05:05 VK2IE/-11
05:06 VK2ZPN/-11 05:06 VK3MH/-08 05:06 VK3ACR/-13 05:08 VK5GF/-06
05:15 VK9DX/+01 05:20 VK3BDL/-21=CQ 05:37 VK4EW/-05 05:38 VK2XAX/-18=CQ
05:38 VK4SE/-20 05:40 VK2EJW/-20 05:40 VK6HV/-17 05:47 FK4UJ/+00
05:48 VK6RO/-18 05:48 VK5LO/-20=CQ 06:04 VK5KJ/-11 06:06 VK5ZTS/-12
06:08 VK4NE/-16 06:10 VK5SAM/-19=CQ 06:10 VK5WU/-22 06:12 VK4MJF/-16
06:14 VK6DS/-19 06:15 VK2AMT/-01 06:17 VK5BN/-14 06:18 VK1DO/-15
06:19 FK8HA/+06=CQ 06:22 YC2KME/-08 06:22 3D2AG/-10=CQ 06:25 VK6CPU/-11
07:43 VK6KC/-08 07:43 VK6ZLX/-04 07:44 DX9JP/-08 07:48 VK4MA/-10
07:53 XV9B/-15 08:00 JI1FGX/DU9/+02 08:10 VK6KXW/+02=CQ 08:24 VK6OX/+02=CQ EU
08:44 VK6XT/-07 08:51 DV1XQX/+03 08:57 DU1/NF0O/-08
+
* Open to other station & area
+
07:27 3B9FR/JA5
+
-------------------------------------------------------------------------------------
19.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/EU/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
04:10 VK4KSY/-06 04:25 3D2AG/+01=CQ 04:47 FK8HA/+04=CQ 04:56 FK8CP/+02=CQ
05:00 VK5ST/-16=CQ 05:02 VK5XDX/-17 05:15 VK4AFU/-19 05:24 VK4WDM/-20
05:24 VK4GU/-19 05:30 VK6IR/-20 05:37 VK4CAG/-14 05:43 VK5GF/-15
05:52 VK6NH/-11 05:55 VK3OTR/-22 06:06 VK4MA/-09 06:07 VK4TUX/-12
06:19 VK4ZTG/-11 06:20 VK5AYD/-10 06:24 VK5UW/-14 06:24 VK5WU/-03
06:37 XW4KV/+04 06:51 VK4UH/-14 09:23 VK4FNQ/-17 09:24 DU1/NF0O/-02
09:24 DU4CR/-01 09:31 VK4WTN/-19 09:35 VK6TM/-11=CQ 09:40 DV2RXB/-11
09:49 XV9B/-05=CQ 09:57 DV3EZ/+00=CQ 10:17 3B9FR/-13 10:47 A92GE/-23=CQ
10:63 4X4DK/-21=CQ 11:00 VK6ZLX/-18=CQ 11:12 VK6JJJ/MM/-16=CQ
+
* Open to other station & area
+
10:55 9J2FI/JA1-6
+
-------------------------------------------------------------------------------------
18.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=CA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
00:55 3D2AG/-14=CQ 01:23 XE1MEX/-16=CQ 01:35 4A100IARU-14 02:18 VK4RF/-06=CQ
02:18 VK5PO/-07 02:18 VK5UR/-13 02:19 VK3BDX/-11 02:19 VK5JR/-10
02:20 VK3OP/-18 02:20 VK3UBU/-20 02:21 VK3ACR/-06 02:22 VK5KJ/-08
02:33 VK4ACZ/+03=CQ 02:49 VK5HS/-20 02:53 VK5GF/-20=CQ 02:53 VK4GJW/-19=CQ
02:57 FK8CP/+05=CQ SEA 02:57 VK4ZQ/-05 02:57 VK2BIT/-21=CQ 03:03 VK2XAX/-06=CQ
03:11 VK2AZ/-18=CQ 03:14 VK4WTN/-01 03:15 VK2LAW/-11=CQ 03:17 ZL1AKW/+03=CQ
03:22 VK4DX/-11 03:26 VK2ABM/-20 03:27 VK4NOW/-11 03:38 E51WL/-24
03:39 VK4OO/-07=CQ 03:42 VK6NH/-21=CQ 03:50 VK4KSY/+00 04:01 VK4AFU/-08=CQ
04:04 VK4SIX/+05 04:04 VK2EX/-13=CQ 04:09 VK4EKA/-16 04:10 ZL1RS/-09
04:10 FK4UJ/-18=CQ 04:10 VK4ZTG/-07 04:14 VK4AFU/-11(FT4) 04:15 VK4CZ/+00
04:36 VK9DX/+06 04:53 FK8HA/+06=CQ 04:56 VK4MA/+07 05:05 VK4TUX/+05
05:16 9V1XX/-12 05:19 VK4JAO/-02 05:48 9V1YC/-20 06:10 9M2DA/-16
06:11 VK3DUT/-17 06:16 VK4SM/-14 06:17 DX9JP/-06 06:35 YB5QZ/+03
07:21 VK6DU/-08=CQ 07:23 VK4ALX/+00 07:29 VK6APK/+02 07:35 VK6SP/-04
07:36 KG6JDX/-01=CQ 07:36 VK6IQ/-18 07:39 VK6OX/+03 08:03 DU1/NF0O/+03
08:03 VK4FJ/+03 08:08 VK4HID/-09 08:10 DV2RXB/+02 08:29 DV1XQX/-10=CQ
08:30 VK4FNQ/-01 08:30 VK4NBP/-12 08:30 YB2MDU/-12 08:33 XW4KV/+02
08:48 VK4DCM/-11 08:52 DU3LA/-04=CQ 09:04 JI1FGX/DU9/+06=CQ 09:07 YB1WCK/-04
09:07 YB1UUN/-05 09:08 YB1BML/-15 09:19 VK4WDM/-14=CQ 09:26 YB0BAC/-07
+
* Open to other station & area
+
01:24 XE2YWH/JA1
+
-------------------------------------------------------------------------------------
17.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=SA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
00:49 VK9DX/+05 01:36 FK8CP/+10=CQ SEA 02:02 XW4KV/+05 02:06 VK4MA/+02
02:10 ZL1AKW/-12 02:16 VK4CAG/+01 02:16 VK5JR/-18 02:18 NH6Y/-14
02:36 VK3OTR/-14 02:37 VK4TUX/+02 02:41 VK2LAW/-20 02:47 VK5PO/-14
02:51 VK5XDX/-07 02:52 VK5AKK/-19 02:53 VK5PJ/-21 02:54 VK4GJW/-02
02:56 3D2AG/-07 02:58 VK4HJ/+04 02:58 VK6NH/-19=CQ 03:03 VK3ZL/-11
03:09 VK6AKT/-06 03:10 VK6OX/-01=CQ 03:11 VK6RO/-12 03:13 FK8HA/+06
03:24 VK3BDL/-19 03:28 VK4AFU/-13 03:30 VK3DUT/-18 03:35 VK4UH/+03
03:37 VK2ZPN/-19 03:39 4F1OZ/-02=CQ 03:47 4F3AC/-19=CQ 03:48 VK4KSY/-18
03:54 DV1XQX/-08 03:59 DU3AW/+05 04:05 VK4WTN/-08 04:11 VK4DDM/-17
04:36 VK5AYD/-22 04:39 DU1VGX/-15 04:52 VK4XA/+02 04:52 VK4QG/-03
05:12 FK4UJ/+03=CQ 07:30 XU7O/-02 08:03 DV2RXB/-03 08:08 KH0/KC0W/+05=CQ
08:20 DX9JP/9/-19 08:21 VK6ZLX/+01=CQ 08:32 VK6TM/-02 08:37 VK4FNQ/-14=CQ
08:42 DU1/NF0O 08:43 KG6JDX/-10 08:47 VK4EM/-03=CQ 09:15 4F3OM/+02
10:18 H44MS/-13 10:37 9K2GS/-14 10:37 VK8TH/-17 10:41 VK6JJJ/MM/-14
11:36 9N7AA/-15=CQ 11:46 VK8DR/-14=CQ 11:59 VK8JM/-13 12:00 T88UM/-18
12:01 VK8NSB/-16 12:09 VK4KEE/-10=CQ 12:09 YB3EDD/-17=CQ 12:12 VK8TH/-13
13:02 YB2MDU/-19 13:14 YF3DZU/-15=CQ
+
* Open to other station & area
+
09:03 EY7AD/JA6 11:28 7Z1SJ/JA5 17:21 PR7XB/JA6
+
-------------------------------------------------------------------------------------
16.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
06:57 DX9JP/+01=QSO 06:57 VK6ZLX/-03=CQ 06:58 S60XX/-18 07:02 XU7O/+05=QSO
07:04 XV9T/+06 07:40 VK3HY/-08 07:56 3D2AG/-07 08:00 9M2DA/-09=CQ
08:13 JI1FGX/DU9/+04=CQ 09:47 VK4FNQ/-09
+
* Open to other station & area
+
-------------------------------------------------------------------------------------
15.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/CA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
03:26 ZL1AKW/-01 03:31 VK4KSY/-15 04:30 VK4ZFG/-17=CQ 04:32 VK6NH/-07
06:23 XW4KV/-11=CQ 06:52 VK6OX/-09=CQ 07:12 VK6YI/-12 07:36 XV9T/+04=CQ
07:38 VK6ZLX/-03=CQ 07:40 3D2AG/+00=CQ 08:04 FK8CP/-16=CQ 08:08 JI1FGX/DU9/+04=CQ
09:03 VK4FNQ/-01=CQ 09:13 VK4KEE/-02
+
* Open to other station & area
+
02:24 TX5XG/JA1
+
-------------------------------------------------------------------------------------
14.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/CA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
02:29 FK8CP/+02=CQ SEA 02:58 VK4CZ/-02 03:14 VK4KSY/-05 03:18 VK4XA/-15
03:51 VK4TW/-10 03:33 ZL1AKW/-22=CQ 03:34 VK4AFU/-21 03:53 VK4WDM/-15
04:06 FK8HA/+02 04:13 VK9DX/-04=CQ 04:52 VK2IR/-19 04:52 VK3BDL/-19=CQ
05:02 VK4EW/-02 05:10 VK6OX/-19 05:26 VK6DON/-18 05:37 VK6IR/-22=CQ
05:39 VK6ZFG/-01 05:41 VK6RO/-17=CQ 06:24 VK8JM/-12 06:38 VK6ADI/-08
06:39 3D2AG/-06=CQ 06:42 VK6JKP/-16 07:02 VK6DU/-20=CQ 07:10 VK6ZLX/+00=CQ
07:17 VK6KC/-02 07:28 VK6ZM/-06=CQ 07:38 VK8NSB/-15=CQ 07:39 VK6YI/-13=CQ
07:47 VK4MA/-19=CQ BY 07:53 JD1BOI/-21=CQ 08:18 DU1/NF0O/+02 08:22 UK8OM/-14=CQ
08:22 9N7AA/-01=CQ 08:29 KH0/KC0W/-08 08:46 VK4FNQ/-16=CQ 09:06 4F3AC/-04=CQ
+
* Open to other station & area
+
23:29 LU9FVS/JA1 02:00 CX5FTL/JA1 02:05 CA3CNN/R/JA1
+
-------------------------------------------------------------------------------------
13.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/CA/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
01:50 FK8CP/+05=CQ SEA 01:55 KH6HI/-07=CQ 01:59 KH6U/-04=CQ 02:09 VK5PJ/-16=CQ
02:11 VK5AYD/08 02:12 VK5BC/-12 02:12 VK5KJ/-18 02:12 VK5RM/-19
02:20 VK3OTR/-11 02:22 VK4TUX/-16(FT4) 02:24 NH6D/-20 02:26 VK6OX/-07
02:36 VK4MA/+01 02:49 FK8HA/+08=CQ 02:54 VK9DX/-05=CQ 02:59 VK1DO/-18
03:04 VK9DX/+03=QSY(CW) 03:15 VK7EA/-14 03:15 VK7ZOT/-19 03:17 VK7ZTA/-15
03:26 VK4TUX/-15 03:26 VK4GHZ/-12 03:28 VK4HJ/-15 03:29 KH6LEO/-20
03:29 VK4WTN/-13 03:46 VK4SM/-19 03:48 H44MS/-16 04:12 VK4UH/-07
04:16 FK8HM/+03=CQ 04:23 VK2LAW/-24=CQ 04:23 VK6NH/-16=CQ 04:29 VK4CZ/-10
04:37 VK6RO/-08=CQ 04:37 VK6ADI/-05=CQ 04:43 VK4ZPU/-06 04:50 VK6ZE/-15
04:51 VK6HV/-15 04:52 3D2AG/-05=CQ 04:58 VK1DJA/-13=CQ 05:09 VK6DW/-22=CQ
05:14 VK3FZ/-18 05:15 VK5JR/+00 05:16 VK4AFU/-13 05:20 VK5GF/+05
05:21 VK5ATH/-18=CQ 05:22 VK5UW/+03 05:25 VK5WU/-16 05:26 VK5ALG/-09
05:39 VK3DEN/-19 05:40 VK3MH/-16 05:41 VK5ST/-12 05:45 VK5DR/-22=CQ
05:46 VK6TM/-07=CQ EU 05:54 VK5XDX/-03 05:57 VK3KTT/-20=CQ 06:09 VK3FS/-17
06:10 VK3ZL/-08 06:15 VK3BY/-09 06:35 VK6WX/-18 06:38 VK6SP/-22
06:47 VK6PR/-16 07:00 VK6QM/-16 07:06 9V1YC/-08=CQ 07:27 XV9T/+03=CQ
07:28 VK6ZLX/-03 07:39 VK6IR/-10=CQ EU 07:42 9M6NA/-06=CQ 08:01 DU9/W1JET/-01
08:03 9V1XX/-18=CQ 08:30 DV1IIW/-03=CQ
+
* Open to other station & area
+
00:49 XE1AO/JA7
+
-------------------------------------------------------------------------------------
12.Apr.2025(15:00c)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
01:23 JD1BON/-15=CQ 02:11 FK8CP/+02=CQ SEA 02:25 KH6U/-13=CQ 03:18 VK4CZ/-04
03:40 FK8HA/+22=CQ 03:42 VK9DX/+03=CQ 04:17 VK5HS/+00 04:19 VK5AYD/-20=CQ
04:20 VK5BC/-14 04:24 VK5RM/-14=CQ 04:28 VK3HY/-18 04:28 ZL3AAU/-17
04:34 VK5XDX/-13 04:40 VK2BLS/-13 04:42 VK5BD/-20 04:44 VK1DJA/-15=CQ
05:00 VK2JDS/-14 05:00 VK5KG/-22 05:01 VK4JAO/-14 05:13 ZL3AIC/-19
05:50 VK4WTN/-08=CQ 05:52 ZL3RC/-14 05:57 VK4KX/-16 06:02 VK4XA/-11
06:13 4I1BNC/+04=CQ 06:18 VK4SIX/-16 06:32 DV1ROY/+03 06:48 VK4FNQ/-11
06:58 VK4MA/-18=CQ BY 07:05 YB5QZ/-12=CQ 07:18 EY8MM/-24=CQ 07:27 9M6NA/+01=CQ
07:31 3D2AG/+01=CQ
+
* Open to other station & area
+
04:49 9V1XX/JA5 07:12 UK8AEA/JA1 07:40 FR4OO/JA2 09:01 9K2WA/JA3
+
-------------------------------------------------------------------------------------
11.Apr.2025(15:00b)
-------------------------------------------------------------------------------------
[DX(FT8/=50.313/323MHz & FT4=50.318)=AF/Pacif/Asia/JA1...JS6-JA7/8/9/0]
(Open to China /Taiwan/Hong Kong/Rep of Korea)
+
02:04 JD1BOI/--15=CQ 02:45 ZL1RS/-06=CQ 02:49 ZL1HD/-12 02:49 FK8HA/-01=CQ
02:50 FK8CP/-01=CQ SEA 03:08 VK4GJW/-17CQ 03:19 ZL2WHO/-09=CQ 03:27 VK4WDM/-11
03:30 KH6PE/-14 03:48 VK4KSY/-09 04:16 ZL1HD/-13 04:24 VK9DX/-04
