Flash ! DX
Who said 6M was a dead band ?

[Back Issues Oct.2023]
TIME:UTC(-09:00JST)
31.Oct.2023(15:00d)

      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/NA/AF/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         00:19 CX6VM/-17=CQ    01:13 ZL1RS/-23=CQ   01:14 ZL1AKW/-03    01:15 MH6Y/-13=CQ
         01:19 VK3DUT/-10=CQ   01:24 LU7HN/-18=CQ   01:47 KH6AQ/-09     02:04 VK3EVE/-07
         02:06 VK3XL/-17=CQ    02:07 VK3AG/-18      02:10 VK7AC/-16     02:14 FK8HA/QRP/+01
         02:14 FK8GM/+00=CQ    02:15 VK3XL/-19      02:18 VK3KTT/-19=CQ 02:19 ZL3RC/-11
         02:19 VK3ART/-18      02:20 VK3AFW/-03     02:22 VK3AWA/-18    02:22 VK3FS/-17
         02:23 VK3MAP/-20=CQ   02:25 ZL1HD/-14      02:26 FK8FI/+00=CQ  02:28 ZL3NW/-18
         02:28 VK3IE/-18       02:34 FK8CP/+06=CQ   02:43 LU5FF/-16     02:44 KH6JY/-16
         02:50 VK3BD/-14       03:02 NH6JC/-02=CQ   03:06 VK3HY/-20     03:07 LU5FF/-11=CQ
         03:22 VK3BOB/-17      03:23 VK5AYD/-14     03:35 VK4HJ/-10     03:15 ZL4LV/-07
         04:06 UN3G/-05        04:09 FK8FI/-07=QSO  04:28 VK4GRM/-12    04:29 VK2WJ/-14
         04:35 VK2HEY/-19      04:40 ZL2WHO/-20     04:42 HC2FG/-21=CQ  04:44 VK2POP/-13
         04:44 VK4TUX/+01      04:46 VK4AK/-16      04:47 DU7/PA0HIP/-1104:48 VK5XDX/-15
         04:52 VK5GF/-16=CQ    04:55 VK4ADC/+02     04:56 VK4YH/+04     04:56 VK3OER/-18
         04:59 VK5BC/-08       05:05 VK6DW/-18      05:07 VK4NBP/-11    05:07 VK4QG/+06
         05:09 VK6OX/-18       05:17 VK4UH/+04      05:24 VK3ZL/-13     05:34 VK6ZFG/-15
         05:40 VK6KC/-15       05:41 VK6JJJ/+04     05:56 VK6JX/-14     05:56 VK2NSS/-17
         05:58 DU7/VK4CCV/-04  05:58 VJ6X/-14       05:59 JD1BQP/-18    05:59 XX9ET/-17
         06:10 VK6APK/-14      06:30 KG6JDX/+05     06:33 VK4FNQ/-18    06:43 VK6IR/-06
         06:43 VK6TM/-12       06:45 VK4WTN/-13     06:52 VK4KEE/-14=CQ 07:04 9M6NA/-18
         07:15 4F1EBD/+05      07:35 4F3OM/-04      07:38 VK6ZM/-03     07:38 KG6DX/-20
         08:31 VK6ZLX/-02      08:31 DU6/N7MOT/+01  10:59 VK8NSB/-09    11:08 VK4WDM/-14
         11:15 DU3LA/-18=CQ    11:34 VK8DNT/-13     11:50 VK8DR/-14=CQ  11:55 VK3MAP/-18
         12:12 VK8AW/-10       12:17 YB3EDD/-15=CQ  12:57 VK8MS/-14     12:57 YB9BUD/-21
             +
         * Open to other station & area
             +
         00:03 LU9FVS/JA1    00:18 PY5EW/JA2-5   01:23 PY3IO/JA6    01:24 ZL2CC/JA1
         01:30 LW2DAF/JA1    01:48 PY2XB/JA5     01:54 PY2EU/JA5-6  01:56 PY5CC/JA5
         01:58 PY5QW/JA6     02:01 H44RH/JA1     02:05 PY2WC/JA6    02:01 PY2DS/JA6 
         02:09 PY2TD/JA6     02:52 LU1FAM/JA9    02:53 LU4FPZ/JA7   03:12 ZL7DX/JA1
         03:12 CE1LTL/JA1-6  04:30 UN7JID/JA1-0  04:33 HC2FG/JA1-7  05:02 UN7JX/JA3
         05:22 YJ0TT/JA6     05:58 VU2NKS/JA1-7  06:56 UY1HY/JA1-7  07:07 US0CD/JA7
         07:11 UR7HC/JA7     07:57 UT7QF/JA7                   
             +
      -----------------------------------------------------------------------------------
       {DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ}
      -----------------------------------------------------------------------------------
         2230 LU7IAC/-24    2346 CX6VM/-06      0035 LU5FF/-10      0111 NH6Y/-20
         0114 ZL1AKW/-18    0119 ZL1RS/-22      0125 LU7HN/-18      0134 PY5EW/-18
         0147 PY2OF/-21     0148 PY2XB/-17      0153 PY2EU/-24      0155 PY5CC/-20
         0156 VK3DUT/-12    0205 VK3EVE/-18     0211 VK3AG/-17      0213 FK8HA/QRP/+03
         0214 FK8GM/+03     0225 VK4EKA/-15     0226 FK8FI/-17      0228 ZL1HD/-08
         0231 ZL3NW/-16     0233 FK8CP/+04      0238 ZL3RJ/-18      0301 ZL2WHO/-16
         0318 ZL3RC/-21     0323 NH6JC/-10      0326 CE1LTL/-23     0335 VK4HJ/-20
         0346 VK4WDM/-14    0408 VK4GRM/-11     0415 VK2POP/-19     0425 VK2WJ/-15
         0434 VK3HY/-23     0437 VK5AYD/-10     0443 VK4TUX/-19     0444 VK4KX/+00
         0448 VK5XDX/-19    0451 VK4ADC/-09     0457 VK4YH/-20      0458 VK5BC/-13
         0506 VK4NBP/-12    0506 VK3BDL/-22     0507 VK4QG/-01      0509 VK6OX/-18
         0510 VK2TRD/-02    0512 VK6DW/-20      0517 VK4UH/+05      0534 VK2AMT/-20
         0534 VK6ZFG/-17    0540 VK6KC/-16      0540 VK6JJJ/+01     0554 VK6JX/-05
         0558 VJ6X/-02      0607 VU2NKS/-15     0619 VK6APK/-16     0626 VK4WTN/-13
         0631 VK4FNQ/-14    0637 VK4KEE/-12     0643 VK6TM/-02      0643 VK6IR/-13
         0655 YC2KME/-11    0727 VK6ZM/-01      0813 VK6NH/+00      0821 VK6KXW/-18
         0826 VK6ZLX/-01    0828 UX1UA/-22      0848 YB5QZ/-22      0919 4X4DK/-21
      -----------------------------------------------------------------------------------

TIME:UTC(-09:00JST)
30.Oct.2023(15:00d)

      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/NA/AF/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         23:18 NH6Y/-13=CQ    23:44 PY3SOL/-03    23:46 ZL1RS/-19       23:57 CX6VM/-03=CQ
         00:58 LU5FF/-21=CQ   01:21 LU8GMM/-21    01:51 FK8CP/+00=CQ WI 02:07 FK8HA/-04=CQ
         02:11 CE2SV/-09=CQ   02:17 VK4KX/-05     02:19 CE1LTL/-21=CQ   02:22 FK8HA/QRP/-03
         02:28 VK4HAT/-23=CQ  02:30 FK8HM/-14     02:40 ZL3NW/-02=CQ    02:40 VK4WTN/-03=CQ
         03:02 VK4WDM/-20=CQ  03:18 ZL1AKW/-18    03:19 VK4FP/-01=CQ    03:20 VK4YH/-15=CQ
         03:21 VK4EKA/-15=CQ  03:37 3D2AG/-20=CQ  03:38 9M6NA/-04       03:52 VK4ADC/-10=CQ
         04:56 VK3OER/-22     04:57 VK3BDL/-13    05:02 VK3DUT/-16      05:02 VK3BD/-13
         05:03 VK3KTT/-16     05:06 VK5JR/-10     05:18 VK3ZAZ/-11      05:26 VK3HJ/-21=CQ
         05:31 VK5RM/-13      05:37 V63CB/+02=CQ  05:54 DU7/PA0HIP/-02  06:07 JD1BQP/-10=CQ 
         06:34 VK6NH/-15=CQ   08:35 9M6NA/-05=CQ  09:07 YB0SAS/-17=CQ   09:09 YC9FZ/-12
         10:02 VK6TM/-08=CQ       
             +
         * Open to other station & area
             +
         23:18 LU3HBA/JA3    23:18 PU3IKE/JA3    23:18 CX8DS/JA3    23:18 LU1EIT/JA4 
         23:20 LW4DCI/JA3    23:21 LU9HH/JA2     23:21 LU8EKC/JA3   23:21 CX4DAE/JA3
         23:21 LU8EX/JA2     23:23 PP5FZ/JR6     23:23 LU4FPZ/JA3   23:23 LU8EML/JA2     
         23:23 CX8ABF/JA3    23:23 CX5TS/JA3     23:26 CX8DSK/JA3   23:29 LU2BN/JA2
         23:29 PY5CC/JS6     23:29 PY2XB/JA9     23:29 PP5ZP/JR6    23:29 LU3AHY/JA2
         23:29 LU8HGI/JA2-3  23:29 LU1ED/JA2     23:33 CX2CN/JA3    23:38 LU8DIO/JA3
         23:46 PU3MSR/JA1-7  23:56 CX2SA/JA3     23:58 KH6AQ/JA3    00:06 LU6FL/JA3-4
         01:14 LU2GPB/JA2    02:15 ZL3OZ/JA7     02:26 CA1CUO/JA1   02:25 ZP5DA/JA1
         02:32 T2C/JA7       02:53 CO8LY/JA2=?   09:35 DK2EA/JS6    10:47 FR4OO/JS6   
         11:21 DK8NE/JS6     11:32 OK1TNM/JS6...etc.               
             +
      -----------------------------------------------------------------------------------
       {DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ}
      -----------------------------------------------------------------------------------
         2317 NH6Y/-04      2320 CX6VM/-06      2326 PY5CC/-19      2329 PY2XB/-21 
         2330 LU8HGI/-17    2331 LU3HBA/-18     2338 PY3SOL/-13     2358 KH6AQ/-18
         0001 LU5FF/-04     0007 PU3MSR/-18     0018 PU3MIP/-20     0046 LU8GMM/-16
         0214 FK8HA/QRP/-15 0232 VK4KX/-17      0245 FK8HM/-22      0246 FK8CP/-17
         0458 VK3BDL/-13    0501 VK3DUT/-13     0502 VK3BD/-15      0503 VK3KTT/-16
         0505 VK3OER/-21    0506 VK5JR/-16      0518 VK3ZAZ/-15     0537 V63CB/-05
         0656 VK6NH/-18     0716 VK6TM/-05      0802 YB3EDD/-10     0902 YB0SAS/-05
         0909 YC9FZ/-19
      -----------------------------------------------------------------------------------

TIME:UTC(-09:00JST)
29.Oct.2023(15:00d)

         * Good Open to Western Asia and Europe (S/C ?)
      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/NA/AF/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         00:00 PP5BK/-14    00:03 PY3SOL/-09   00:10 ZL1RS/-09      00:44 NH6Y/-21
         00:49 VK2BMU/-18   00:51 VK2BY/-22    00:57 VK2XN/-07      00:58 VK2AZ/-11
         01:15 VK4KX/-15=CQ 01:19 VK2QV/-11    01:23 VK2AHE/-07=CQ  01:42 VK4TW/-08=CQ
         01:46 VK4SU/-13    01:52 VK2RT/+00=CQ 02:03 3W3B/+02=CQ    02:06 VK4WTN/-03
         02:31 VK4HJ/-06    02:43 VK4ADC/-20   02:48 ZL1AKW/-15     02:53 KH6HI/-02=CQ
         03:08 UN7JX/-01=CQ 03:17 UN8GEQ/-03   03:22 UN7P/-13       03:24 FK8CP/-13=CQ WI
         03:33 UN8G/-15     03:34 UN7GW/-20=CQ 03:39 EX8MLE/-15     03:45 FK8HA/-08
         03:56 3D2AG/-22=CQ 04:08 VK4CH/-21    04:09 DU7/PA0HIP/-19 04:22 VK6CPU/-19
         04:23 VK6OX/+04    04:35 VK6RO/-07    04:42 VK6KC/-14      04:57 VK6TDF/-16    
         05:00 VK6ZFG/-14   05:01 VK6NH/-14=CQ 05:13 VK3HY/-16      05:27 DV1ZLQ/+11=CQ
         06:17 UR5LAK/-19   06:28 9M6NA/-08    07:51 VK6TM/-17      07:53 YB3EDD/-24=CQ
         08:39 VK4KEE/-13   08:46 VK6ZLX/+03   08:50 YL2SM/-21      08:52 VK4FNQ/-18
         10:58 VK8AW/-05    10:59 V6SX/-01=CQ=(50.316MHz F/H)       09:07 SP5EWY/-20
             +
         * Open to other station & area
             +
         00:01 CX6VM/JA3    00:06 PY3YD/JA1-   00:07 LW2DAF/JA1-  00:07 PY5KD/JA1-
         00:10 PY3RTV/JA2   01:11 TI5KLH/JA1-  01:57 KH6AQ/JA3    02:05 HC2FG/JA1-2
         02:30 V6SX/JA1-8   03:07 VU2FGQ/JA8   03:20 PY2JMH/JS6   04:10 EX8MLT/JA3
         04:15 UN2NC/JA9    04:51 UN7CFG/JA9   05:11 EX0DX/JA7-8  05:14 UN7NTV/JA8
         05:20 UN7IO/JA7-9  06:38 UW2ZO/JA1    07:24 LY2BAW/JA1-3 07:30 SP5XMU/JA2
         09:06 SP6CIK/JA1   09:15 OK1TMN/JA1     
             +   
       -----------------------------------------------------------------------------------
       {DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ}
       -----------------------------------------------------------------------------------
         2244 PY3SOL/-09    2245 LU9AEA/-19     2247 LU1FAM/-21     2255 LU9DO/-15
         2256 LU4FW/-06     2256 LU8EX/-17      2256 CX4AAJ/-18     2259 LU2AEZ/-20
         2259 LU9ELA/-15    2300 LU8EKC/-20     2301 LU6HR/-18      2301 LU9DLO/-19
         2306 CX8ABF/-20    2306 CX9AU/-18      2306 CX1TH/-18      2309 CX7FH/-17
         2310 LU2FE/-09     2310 LW4DCI/-20     2312 CX4DAE/-13     2314 LU2BN/-13
         2320 PY3RTV/-21    2335 CX3VB/-20      2336 CX6VM/+00      2356 LU5FF/-18
         0000 PY3YD/-17     0055 VK2BY/-13      0055 VK2AZ/-21      0056 VK2BMU/-14
         0100 VK2XN/-07     0117 VK4HID/-21     0118 VK4KX/-13      0118 VK2QV/-20
         0152 VK2RT/-20     0153 ZL1RS/-09      0154 FK8CP/-13      0158 VK4TW/-12
         0206 VK4WTN/-11    0231 VK4HJ/-03      0240 ZL1AKW/-20     0243 VK4ADC/-05
         0253 KH6HI/-13     0258 ZL3RJ/-18      0258 FK8HA/QRP/-18  0319 UN7P/-18
         0320 UN7JX/-14     0321 UN3G/-07       0330 EX8MLT/-13     0331 EX8MLE/-12
         0332 UN8GEQ/-17    0333 UN8G/-18       0335 UN7GW/-06      0335 UN7GMI/-14
         0338 UK8FF/-14     0414 VK2FZR/-14     0417 VK6CPU/-16     0421 VK6JJJ/-14
         0422 VK6OX/-04     0427 VK5JR/-14      0432 VK3ZAZ/-15     0441 VK6RO/-20
         0443 3D2AG/-20     0443 VK6KC/-21      0500 VK6ZFG/-21     0501 VK6NH/+00
         0502 VK6TDF/-22    0553 VU2RCY/-06     0732 V6SX/-24       0846 VK6ZLX/-15
         0852 VK4FNQ/-21    0853 VK4KEE/-15     0854 VK6TM/+00      0902 VK4WDM/-15
         0912 YB5QZ/-24
       -----------------------------------------------------------------------------------

TIME:UTC(-09:00JST)
28.Oct.2023(15:00e)

         * Short Open to Caribbean Sea (Long Path)
      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/NA/AF/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         01:41 ZL1RS/-18    01:46 FK8HA/+05      02:01 FK8CP/+02=CQ WI  02:08 VK4UH/-12
         02:08 VK2EX/-14    02:39 VK4WTN/-16=CQ  02:39 VK2ZQ/-21=CQ     02:50 ZL4SY/-14=CQ                     
         02:56 VK4ZQ/+00=CQ 03:03 VK4ACZ/-01     03:03 VK4TW/-02        03:09 VK4KDB/-20
         03:15 VK506:21AYD/-18 03:20 VK4TUX/-02  03:21 VK4AJR/-10=CQ    03:23 VK4ADC/-12
         03:26 VK4YH/-15    03:34 VK4KX/-15      03:50 VK2BMU/-21       03:58 VK4KSY/-18
         04:05 VK2AMT/-09   04:09 V6SX/-16       04:12 VK4ALX/+00       04:20 VK2FZR/-05
         04:25 VK4RY/-18    04:28 FK8HA/QRP/-05  04:33 FK4TK/-18        04:34 VK4CAG/+04
         04:37 VK4KEE/-03   04:53 VK4HJ/-04      05:31 V6SX/+02=50.316 F/H=QSO 
         05:36 VK4UV/-01    05:39 DU7/PA0HIP/-11 05:40 ZL1AKW/-22       05:41 FK8HM/-21 
         06:21 VK6NH/-13    06:25 VK4QG/-14      06:58 VK4FNQ/-16       07:41 4G1G/+00=CQ
         08:43 4G1G/-02=50.323MHz F/H=QSO        11:06 VK4EKA/-13       11:15 VK6TM/-17=CQ
         11:35 DV1K/-11=CQ  12:56 VK8DR/-14      13:38 CO8LY/-14(LP)    13:50 YB9BUD/-23      
             +
         * Open to other station & area
             +
         23:45 PY3SOL/JA1-6    00:07 CX6VM/JA2-7   00:14 PY0FR/JA1   00:52 CX2SA/JA3
         01:17 K0GU/JA0        02:13 NH6Y/JA1      04:27 T2C/JA4     05:19 YJ0TT/JA6
         05:50 UT7QF/JA6       08:00 3B8FA/JA1-5   09:01 SP4MPB/JA3      
             +    
      -----------------------------------------------------------------------------------
       {DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ}
       -----------------------------------------------------------------------------------
         2243 CX6VM/-08     0011 LU5FF/-14      0201 PY3SOL/-21     0204 FK8HA/-19
         0207 FK8CP/-18     0214 ZL1RS/-15      0220 NH6Y/-21       0257 VK4ZQ/-22
         0303 VK4ACZ/+02    0303 VK4TW/-02      0308 VK2QV/-19      0311 VK4KDB/-16
         0315 VK2BMU/-15    0315 ZL1AKW/-22     0320 VK4TUX/+00     0321 VK4AJR/+00
         0323 VK4ADC/-12    0326 VK4YH/-03      0334 VK4KX/+03      0336 VK4WTN/+00
         0340 VK2AMT/+02    0349 VK4HI/-03      0350 VK4ALX/+04     0357 VK4KSY/-11
         0421 VK2FZR/-22    0436 VK4CAG/-12     0437 VK4KEE/+02     0447 FK4TK/-19
         0453 VK4HJ/-03     0510 VK4QG/-05      0519 V6SX/-13       0533 VK4UV/-01
         0538 FK8HM/-17     0548 VK2TRD/-12     0623 VK6NH/-11      0654 VK4FNQ/-11
         0803 3B8FA/-18     0856 VK6TM/-24      1301 VK8DR/-12
       -----------------------------------------------------------------------------------

TIME:UTC(-09:00JST)
27.Oct.2023(15:00d)

      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/NA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         23:31 CX2SA/-08      23:31 CX1TF/-12       23:31 LU9FSD/-14     23:31 CX5TS/-16
         23:31 LU7IAC/-16     23:31 CX3DAC/-19=CQ   23:31 LU8EX/-21=CQ   23:32 PU3MIP/-14
         23:32 CX4AAJ/-11     23:33 CX4DAE/-14=CQ   23:33 CX4DM/-19      23:34 LU8HGI/-16
         23:36 LU1FAM/-10     23:36 CX2CQ/-10       23:37 LU7FN/-06      23:37 LU5FF/-04
         23:37 CX8ABF/-19     23:38 CX9AU/-17       23:38 CE2SV/-18      23:38 PP5BK/-19
         23:40 CX6VM/-01      23:41 CE3SX/-20=CQ    23:42 L7ID/-18       23:43 LU5CQC/-18
         23:43 LU9AEA/-06=CQ  23:43 PU3RIN/-15=CQ   23:43 LW6EQQ/-19     23:44 LU9DO/-08
         23:45 LU2BN/-14=CQ   23:46 LU6HFQ/-13      23:47 LU9FSD/-21=CQ  23:48 LU1DL/-05
         23:48 CX1TF/-12      23:49 LW9DDW/-21=CQ   23:49 CX3DAC/-13     23:50 LU8ENU/-13
         00:01 LU7JMS/-14     00:07 PY3YD/-17       00:17 LU4FPZ/-18     00:32 LU7HN/-15=CQ
         00:35 PY3SOL/-19     00:36 LU6HR/-21       00:43 LU8HGI/-22=CQ  02:59 VK2FZR/+03  
         03:04 VK4PN/+01      03:29 VK4MUD/+02      03:44 VK4KK/-11      04:38 DU7/PA0HIP/-01
         04:44 VK4HJ/-05      04:46 VK2BMU/-21      04:50 ZL3RJ/-23=CQ   04:51 VK3DUT/-10
         04:59 VK3BDL/-14     05:00 VK3BD/+00       05:07 VK4CAG/-01     05:14 VK2AMT/-05
         05:17 9M6NA/-04=CQ   05:18 VK6CPU/-12=CQ   05:28 VK4AK/-09      05:29 VK4NBP/-04
         05:34 FK8HA/-02      05:48 ZL1RS/-20       05:55 VK4FJ/+0       06:08 VK4KEE/-09
         06:13 FK8CP/-01      06:16 VK4FP/-10       06:21 VK4TVL/-19     07:01 VK4WTN/-12
         07:11 VK4MIC/-13     07:29 VK4KSY/-21      10:39 VK6NH/-16                         
             +
         * Open to other station & area
             +
         00:17 N6KK/JA6    00:43 V6SX/JA3-4   04:08 T2C/JA1-7   05:39 KG6JDX/JA7    
             +
      -----------------------------------------------------------------------------------
       {DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ}
       -----------------------------------------------------------------------------------
         2247 CX6VM/-04     2247 PY3YD/-03      2247 PY3DU/QRP/-18  2252 PY3AKS/-18
         2256 LU7IAC/-14    2257 LU5FF/-22      2257 CX3VB/-18      2324 CX2SA/-21
         2328 PU3MIP/-20    2336 LU9FSD/-18     2336 CE2SV/-18      2347 LU1FAM/-19
         2354 LU5FF/599/CW  2357 LU6HFQ/-16     2357 PU3RIN/-15     2357 PV8DX/-21
         2358 ZP9HTL/-21    0000 PY2XB/-17      0000 LU7JMS/-17     0011 LU8HGI/-15
         0012 LU6HR/-18     0014 LU9DPI/-16     0021 LU8GMM/-09     0027 KH6AQ/-18
         0032 LU7HN/-14     0035 PY3SOL/-05     0043 V6SX/-24       0103 LU5FF/55/SSB
         0326 VK4PN/-11     0329 VK4MUD/+02     0342 VK4KK/-14      0352 VK3BDL/-19
         0445 VK4HJ/-02     0506 VK4CAG/-12     0511 FK8CP/-08      0517 FK8HA/-08
         0517 9M6NA/-02     0520 VK6NH/-16      0524 VK4KX/-18      0530 VK2AMT/-18
         0531 VK4NBP/-13 (QRT for thunder storm)
       -----------------------------------------------------------------------------------

TIME:UTC(-09:00JST)
26.Oct.2023(15:00d)

      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         01:10 LU5FF/-21=CQ  01:20 9M6NA/-01=CQ   02:59 VK4WTN/+01   03:12 VK4KX/-02=CQ
         03:14 VK4HJ/+07     03:20 VK3HY/+01      03:27 VK5XDX/-16   03:29 VK4ACZ/-07=CQ
         03:37 ZL2WHO/-10=CQ 03:41 VK4DCM/-16     03:46 VK2WJ/-14    03:49 VK4KSY/+01
         03:58 FK8CP/-16=CQ  03:58 V6SX/-02       04:02 V6SX=QSY to 50.316FH
         04:16 VK4EM/-04=CQ  04:50 DU7/PA0HIP/-09 05:11 9W6EZ/-05    06:11 DU6/N7MOT/-05
         09:04 VK4FNQ/-01=CQ 09:41 VK6TM/-07      10:36 VK8MS/-16    10:38 VK6NH/-14=CQ EU
         11:32 YB3EDD/-14    11:37 YE1BON/-13     11:37 VK8DNT/-13   11:49 YC9FZ/-12
         11:53 VK8DR/-13=CQ  12:12 YB2HAF/-14     12:16 YB8XOB/-21   12:30 YB9ELS/-13
         12:39 YB9BUD/-16=CQ 12:58 YE9BJM/-08                                   
             +
         * Open to other station & area
             +
         00:59 PY2XB/JS6   02:56 KH6AQ/JS6   
             +
       -----------------------------------------------------------------------------------
       {DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ}
       -----------------------------------------------------------------------------------
         0259 VK4WTN/-03    0314 VK4HJ/-19      0325 VK4KX/-21      0329 VK4ACZ/+01
         0330 VK4KDB/-19    0341 VK4DCM/-10     0348 VK4KSY/+01     0358 FK8CP/+04
         0358 V6SX/-12      0415 VK4EM/-09      0441 VK3HY/-16      0514 VK6NH/-24
         0727 YB0SAS/-12    0855 VK6ZLX/-23     0904 VK4FNQ/-08     0919 VK6TM/-13
         1132 YB3EDD/-12    1136 VK8DNT/-20     1137 YE1BON/-14     1149 YC9FZ/-14
         1153 VK8DR/-17     1212 YB2HAF/-11     1213 YB8XOB/-19     1228 YB9BUD/-15
         1229 YB9ELS/-12    1258 YE9BJM/-07
       -----------------------------------------------------------------------------------

TIME:UTC(-09:00JST)
25.Oct.2023(15:00c)

         * Short Open to Caribbean Sea (Long Path)
      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/NA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         01:26 FK8CP/-06=CQ AF 01:22 BD4UTJ/-20    03:15 BG5FCH/-19     03:53 BH6BEZ/-19
         06:34 VK6ZLX/-11      06:51 VK6NH/-14=CQ  07:09 KG6JDX/-14=CQ  07:25 9M6NA/-17=CQ
         09:54 VK4FNQ/-11      10:09 VK8DR/-14     10:57 DU7/PA0HIP/-04 11:36 VK6TM/-08
         12:13 VK4KEE/-16=CQ   12:18 YB0SAS/-20    12:28 YB3EDD/-14     12:35 VK8HPB/-22
         13:05 YE9PBZ/-20=CQ   
             +
         * Open to other station & area
             +
         22:52 CE2SV/JA8   23:45 ZL1AKW/JA1  00:39 LU5FF/JA1-6   00:43 CX8FB/JA6
         03:35 CA1CUO/JS6  13:13 YC9OPO/JA7  13:15 PJ4DX/JA1(LP) 13:20 PJ4KY/JA1-7
         13:37 YB1MRF/JA1   
             +
       -----------------------------------------------------------------------------------

TIME:UTC(-09:00JST)
24.Oct.2023(15:00d)

      -----------------------------------------------------------------------------------
       {DX(FT8/FT4=50.313/323MHz)=SA/AF/acif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0
      -----------------------------------------------------------------------------------
         00:05 CX6VM/-18      01:38 FK8CP/-03=CQ WI 02:20 VK4EM/-08   02:39 VK4WTN/-16
         02:54 FK8HA/QRP/-13  03:34 FK8GM/+02=QSO   03:36 VK4ACZ/-08  03:37 VK4YH/-20
         03:41 AH6FC/-16      03:49 KH6HI/-15       03:51 VK4MIC/-12  03:57 VK4HI/-08 
         04:01 VK4KSY/+01     04:21 VK4KEE/-11=CQ   04:27 VK4KX/-05   04:32 VK4KDB/-19
         04:32 ZL1AKW/-11     04:40 VK4UH/+00       04:47 VK3FZ/-12   05:23 VK5PO/-09
         05:28 VK5NE/-15      05:36 VK5GF/-03       05:36 VK5JR/-15   05:45 VK6TM/-20
         05:48 VK5ZTS/-08     05:58 DU7/PA0HIP/-23  06:01 VK5KJ/-09   06:04 9M6NA/-11
         06:13 VK5AAR/-11     06:26 VK5MK/-06       06:37 VK5LO/-04   06:39 VK5NEX/-11
         06:43 VK5XDX/-11     07:27 VK3ZAZ/-11      07:34 VK5PJ/-19   07:35 VK5AYD/-03
         08:08 KG6DX/-01      08:57 VK6NH/-11=CQ    11:48 VK6OZ/-03   11:59 VK8VTX/-15
         12:35 YC9FZ/-11      13:15 YB9BUD/-21      
             +
         * Open to other station & area
             +
         23:07 LW2DO/JA4   23:18 PT5EF/JA1   09:11 VU2NKS/JA2   11:52 3B8FA/JS6
         11:56 A61R/JS6    12:56 A92GE/JS6   13:05 7Z1SJ/JS6   
             + 
       -----------------------------------------------------------------------------------
       {DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ}
       -----------------------------------------------------------------------------------
         0003 CX6VM/-16     0011 LU5FF/-19      0205 FK8CP/+01      0254 FK8HA/QRP/+00
         0304 FK8GM/-24     0311 NH6Y/-16       0312 ZL1AKW/-15     0321 VK4AFU/-18
         0324 VK4YH/-05     0336 VK4ACZ/-11     0346 VK4EM/-15      0350 KH6HI/-20
         0351 VK4MIC/-09    0359 VK4KSY/-06     0423 VK4KEE/-11     0427 VK4KX/-01
         0432 VK4ZPU/-21    0439 VK4KDB/-24     0440 VK4UH/+00      0440 VK4HI/-08
         0447 VK3FZ/-03     0452 VK4WTN/+02     0639 VK5LO/-08      0639 VK5KJ/+02
         0639 VK5MK/-13     0639 VK5NEX/-16     0640 VK5GF/-12      0640 VK5JR/-16
         0643 VK5XDX/-03    0649 VK6OX/-20      0702 VK3ZAZ/-18     0708 VK3OTR/-18
         0735 VK5AYD/-20    0740 VK5PJ/-18      0811 VK6NH/-13      0838 VK6ZLX/-14
         0922 VK6TM/-05
