Flash ! DX
Who said 6M was a dead band ?

[Back Issues Mar.2024]
TIME:UTC(+09:00JST)
31.Mar.2024(15:00d)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=SA/NA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         03:46 FK8HA/+03     03:46 FK8CP/+07=CQ  03:55 FK4TK/-19=CQ   04:09 VK4RF/-14
         04:09 KH6HI/-19     04:10 VK4QG/-04     04:37 ZL1RS/-14=CQ   05:02 KB7G/KH6/-04
         05:13 KG7G/KH6=QSY FT4 05:28 VK2TRD/+04 05:48 VK3OTR/-19     05:49 KH6PE/-18
         05:51 VK4CZ/-16     05:51 ZL1AKW/-07    05:53 KG6DX/-14=CQ   05:55 VK3BD/-19
         05:56 ZL1RQ/-05     05:56 VK4HJ/-15     06:01 VP6MW/-09      06:06 VK4SHG/-19=CQ
         06:08 VK6NH/-07     06:10 VK4UV/-14     06:11 VK4SY/-12      06:18 VK2AMT/-21
         06:19 VK3FZ/-08=CQ  06:20 VK4TUX/-20    06:25 VK4DCM/-14     06:30 VK4FJ/+04=CQ
         06:30 VK2AHE/-24=CQ 06:36 VK2TTL/+01    06:38 VK3DUT/-13     06:38 VK3BY/-21
         06:41 VK7ZTA/-14    06:41 VK7DG/-14=CQ  06:51 VK7AC/-19=CQ   07:30 VK5AYD/-19=CQ
         07:34 VK4KSY/+03    07:35 3D2AG/+05=CQ  07:43 VK4KX/+03      07:59 VK4PN/-11
         08:03 VK6ZLX/-18=CQ 08:18 VK4MA/+04     08:35 VK6BSA/+0=CQ   08:36 VK2XN/-22=CQ
         08:56 VK4WTN/-06    09:20 VK4WDM/+02    09:27 VK9DX/-05 (Norfolk Is)
         09:31 VK4CH/-03     11:24 VK8AW/+00     12:12 DU7/PA0HIP/-08 12:45 YC9FZ/-09=CQ
         13:12 YE1BON/-11=CQ                         
             + 
         * Open to other station & area
             +
         02:33 TX5XG/JA2    03:46 YJ0VK/JA1     04:11 HC2FG/JA1-7   05:12 NH6SS/JA7 
         05:14 KH6JY/JA1    13:02 KP4AJ/JA1     13:11 KP4EIT/JA1     
             +
      -----------------------------------------------------------------------------------
       [DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
      -----------------------------------------------------------------------------------
         0247 TX5XG/-13     0403 AH6U/-13       0403 KH6HI/-09     0414 FK8CP/-08
         0414 FK8HA/-08     0447 ZL1RS/-14      0501 KB7G/KH6/-16  0513 VK4ADC/-20
         0522 VK2AMT/-22    0528 VK2TRD/-17     0530 VK4PN/-19     0551 VK4CZ/-06
         0556 VK4HJ/-08     0601 VP6MW/-08      0606 VK4SHG/-11    0609 VK4UV/-11
         0611 VK4SY/-07     0620 VK4TUX/-13     0624 VK4DCM/-05    0630 VK4FJ/-18
         0632 VK6JJJ/-10    0632 VK2AHE/-16     0644 VK3FZ/-13     0644 VK2TTL/-16
         0645 VK3BD/-11     0645 VK6DU/-12      0648 VK6ZM/-19     0659 VK3XL/-22
         0701 VK7AC/-19     0705 VK3DUT/-18     0706 VK3OTR/-10    0720 VK6NH/-02
         0734 3D2AG/-08     0735 VK4KSY/-18     0749 VK4KX/-14     0804 VK6ZLX/-24
         0818 VK4MA/-03     0834 VK6BSA/-17     0852 YJ0VK/+03     0930 VK9DX/-15
         0931 VK4CH/-11     1124 VK8AW/+02
      -----------------------------------------------------------------------------------

TIME:UTC(+09:00JST)
30.Mar.2024(15:00d)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=SA/NA/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         02:34 FK8CP/-04=CQ WI   03:07 FK8HA/-06=CQ   03:10 FK4UJ/-13=CQ  03:38 VK4CZ/-04
         04:04 VK2TRD/-15        04:37 VK4EW/-18=CQ   06:03 VK6NH/-16=CQ  06:26 VK6ZLX/-02=CQ
         06:46 VK6TM/-12         07:41 3D2AG/-11=CQ   08:00 VK6ZFG/-13    08:40 5W1SA/-10=CQ
         08:40 VK6DU/-18=CQ      08:50 VK4WDM/-19     09:42 VK6TM/+02     10:45 4X4DK/-20=CQ 
         11:40 DU7/PA0HIP/-04=CQ 11:56 4G7GDT/-03=CQ  11:57 VK8AW/-14     12:31 VK8DNT/-11
         12:33 YB0SAS/-16        12:41 VK8DR/-07      13:11 YJ0VK/-13=QSY (50.323)
             + 
         * Open to other station & area
             +
         00:06 HC2FJ/JA1    01:39 CE3CT/JA1    01:48 CB0ZIX/JA1    01:51 XQ3SA/JA1
         01:57 TX5XG/JA1-2  02:03 XE1MEX/JA1   03:49 VP6MW/JA2     10:38 IT9JNR/JA3-6
         10:44 IT9RZR/JA4-6 11:02 SV5DKL/JA6   11:23 VU2FGQ/JA1-    
             +
      -----------------------------------------------------------------------------------
       [DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
      -----------------------------------------------------------------------------------
         0238 TX5XG/-14     0332 FK8HA/-21      0338 FK8CP/-18     0428 VK4EW/-15
         0431 VK4CZ/-17     0451 VK2TRD/-01     0508 VK4WDM/-05    0621 VK6NH/-13
         0626 VK6ZLX/-06    0626 VK6DU/-07      0646 VK6TM/-06     0707 VK6CPU/-06
         0708 VK6KXW/-20    0738 3D2AG/-20      0742 VK6ZFG/-21    0800 VK6ZKO/-10
         0814 5W1SA/-11     1038 4X4DK/-10      1124 VU2FGQ/-15    1138 VK8DNT/-18
         1157 VK8AW/-12     1233 YB0SAS/-12     1241 VK8DR/-13
      -----------------------------------------------------------------------------------

TIME:UTC(+09:00JST)
29.Mar.2024(15:00d)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=SA/AF/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         01:37 CE2SV/-12=CQ    02:07 TX5XG/-17=CQ(Austral Is)           03:10 CE1LTL/-18=CQ
         03:26 FK8CP/-09=CQ WI 03:26 PY2TC/-16     03:29 KH6AQ/-16=CQ   03:30 KH6HI/-15
         03:34 PY5EW/-17=CQ    03:34 PY2XB/-22=CQ  03:35 PY2SRB/-24=CQ  03:36 CE2EC/-20=CQ
         03:47 KH6P/-16        03:48 KH6WI/-18=CQ  04:13 FK8GM/+04=CQ   04:19 VK5JR/-21
         04:23 VK4RF/-20=CQ    04:24 VK4ZQ/-14=CQ  04:27 VK5AYD/-21     04:28 VK2LAW/-22=CQ
         04:29 VK2FZR/-03      04:30 VK2ZZY/-08    04:30 VK1KW/-18      04:31 ZL1AKW/-13=CQ
         04:34 VK2BMU/-12      04:34 VK4GJW/-20    04:34 VK2OZI/-20     04:40 FK4TK/+00=CQ
         04:46 VK6ZE/-21       04:51 VK4KX/-19=CQ  05:00 VK4AH/-18      05:00 VK5BC/P/-15=CQ
         05:01 VK4DCM/-03=CQ   05:03 VK6JJJ/-04    05:13 VK6NH/-18      05:14 VK4WTN/-17=CQ
         05:15 3W9T/01=CQ      05:17 VK4ADC/-09    05:25 VK4FJ/-16      05:27 VK6YO/-14
         05:31 VK1AO/-19       05:32 VK6ZKO/-03    05:32 VK2NSS/-17     05:37 VK2IR/-20
         05:43 VK6DW/-07       05:49 VK4KM/+03=CQ  05:49 VK6CPU/-15=CQ  05:58 VK4TUX/+02
         05:59 VK6RO/-24=CQ    06:06 VK6TBR/-21    06:07 VK6OZ/-18      06:10 VK6APK/-18
         06:14 VK4PN/-04       06:15 VK2AMT/-07=CQ 06:16 VK2AHE/-21=CQ  06:19 VK6RZ/-12
         06:22 VK6KC/-20       06:24 VK6WX/-22=CQ  06:26 VK5KJ/-02      06:26 VK5RM/-18
         06:29 VK5WU/-23=CQ    06:31 VK5UR/-04=CQ  06:33 VK5LO/-17=CQ   06:34 VK4EKA/-07
         06:36 VK6QM/-17       06:36 VK4RF/+00     06:38 VK4HID/-17     06:42 VK6ZM/-18
         06:51 VK2PW/-12       06:56 VK4AK/-22     07:45 DU7/PA0HIP/+02 07:47 VK6KXW/+02
         07:50 VK6OX/+04       07:53 VK3OTR/-17=CQ 07:59 DU1/NF0O/-1    08:05 VK4CZ/-17
         08:21 DV1K/-06        08:31 VK4KEE/-01    08:38 DU6/PE1NSQ/+06 09:23 VK6TM/-02=CQ EU
         09:32 VK6ZLX/+01      09:36 VK6SJ/-12     10:23 3D2AG/-09=CQ   11:42 VK8DR/-11
         12:08 YB9BUD/-05=CQ   12:10 VK6DW/-10     12:50 4G7GDT/-07     12:54 YB1AR/-13
         13:16 YB1MIG/-13      13:23 YE9BJM/-06=CQ 13:41 YC1JEL/-14     15:03 V85T/-20=CQ                                     
             + 
         * Open to other station & area
             +
         00:30 VP6MW/JA2    01:04 LU7MC/JA1     01:08 CE2EP/JA1    01:17 XQ3MCC/JA1
         01:21 CE3VBK/JA1   02:24 LU8GMM/JA1-3  02:56 ZP9HTL/JA3-5 03:02 PT9AL/JA1
         03:06 LU5FF/JA1    03:14 PY2NF/JA1     03:16 PY4AQA/JA1   03:16 PY4FD/JA1
         03:16 PY2OF/JA1    03:22 CA1CUO/JA1    03:28 PY2RN/JA1    03:54 ZP4KFX/JA1
         04:16 HC2FG/JA1    11:15 3B8CW/JA1     11:19 VU2RBI/JS6              
             +   
      -----------------------------------------------------------------------------------
       [DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
      -----------------------------------------------------------------------------------
         0107 CE2SV/-16     0208 TX5XG/-18      0249 LU8GMM/-22    0307 LU5FF/-19
         0308 PY2XB/-20     0310 CE1LTL/-07     0316 PY5EW/-16     0320 CE2EC/-18
         0321 PY2SRB/-19    0321 PY2OF/-20      0322 PY4AQA/-22    0324 PY2TC/-14
         0328 PY2RN/-17     0329 KH6AQ/-18      0330 KH6HI/-10     0342 AH6U/-16
         0348 KH6P/-16      0350 KH6WI/-19      0635 FK8CP/-08     0721 VK6NH/-18
         0724 VK6DU/-16     0724 VK6OX/-14      0735 VK6CPU/-17    0735 VK6ZM/-17
         0737 VK6OZ/-15     0737 VK6ZKO/-09     0739 VK6QM/-17     0744 VK6YO/-04
         0746 VK6RO/-02     0747 VK6KXW/-12     0748 VK6WX/-18     0752 VK3OTR/-14
         0802 VK6ZE/-21     0820 VK4CZ/-13      0821 VK4DCM/-16    0826 VK4WTN/+05
         0830 VK4KEE/+01    0830 4S7KKG/-16     0841 VK4MA/-07     0846 VK4KX/-20
         0851 VK6JJJ/-15    0907 EX8MLE/-13     0912 VK6TM/-03     0915 UK8FF/-19
         0917 VK4TUX/-13    0927 VK6ZLX/-15     0933 UK8OM/-19     0934 VK6SJ/-12
      -----------------------------------------------------------------------------------

TIME:UTC(+09:00JST)
28.Mar.2024(15:00e)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=AF/EU/NA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         03:18 FK8CP/+01=CQ WI 03:50 VK4PN/+01       03:53 VK4TW/+04     03:53 VK4FJ/+03
         03:59 VK2PW/-16       04:15 ZL1AKW/-09      04:17 VK4KX/-09     04:21 VK3DUT/-14
         04:24 VK2XN/-04       04:24 VK7DG/-20=CQ    04:25 VK2TRD/-07=CQ 04:25 KH6P/-18=CQ
         04:25 VK7ZTA/-16      04:25 VK2QV/-20=CQ    04:26 VK7AC/-14=CQ  04:28 VK3OER/-13=CQ
         04:28 VK6ZM/-18       04:29 VK6DU/-06       04:29 VK4EW/-04=CQ  04:30 FK8GM/-01
         04:31 VK6ZFG/-21      04:32 VK4WTN/+01      04:36 VK6CPU/-13    04:36 VK7XX/-20
         04:37 ZL1RS/-15       04:38 VK6OX/-10       04:43 VK4KEE/+02    04:45 VK3KTT/-17
         04:55 VK4MA/+01       05:03 KB7G/KH6/-13=CQ 05:04 VK4ADC/-02    05:12 VK3NF/-25=CQ
         05:27 KH6AQ/-23=CQ    05:33 C21TS/-18       05:38 XU7AKJ/-09=CQ 05:42 VK3BDL/-18=CQ
         05:43 VK6DW/-15       05:43 VK4DCM/-12      05:46 VK3OTR/-17    05:46 VK5JR/-15
         05:51 VK3HY/-11       05:52 VK3FZ/-17       05:53 VK3MH/-13     05:53 3W9T/-01=CQ
         06:04 KH6HI/-08=CQ    06:06 VK6ZKO/-19      06:08 VK6RO/-21=CQ  06:19 VK4HJ/-20
         06:24 VK3SM/-18       06:25 VK3ZL/-10       06:30 VK6OZ/-19     06:53 VK6BSA/-03=CQ
         07:06 DU7/PA0HIP/-21  07:36 VK6JJJ/-02      07:40 VK6IR/-20=CQ  08:05 VK6NH/-02=CQ
         08:06 3D2AG/-12=CQ    08:07 YE6YE/-16       08:10 VK6ZLX/+00    08:56 VK6JX/-14=CQ
         10:30 VK6TM/-11       11:51 YE9BJM/-15=CQ   12:17 YB2VYY/-12    12:19 YB9BUD/-08
         12:23 YB1HR/-11       12:33 9W8BAT/-13      12:33 YC2XCD/-10=CQ 12:35 YB1TQL/-15
         12:41 CO8LY/-13       12:45 YE1AR/-12       12:45 VK8TH/-14=CQ  12:48 YB1DFE/-09
         13:01 YB9ELS/-16      13:19 YB1MIG/-13      13:27 DU7JAY/-07    13:33 YB8XOB/-12
         13:34 YC1JEL/-17      13:37 VK8VTX/-18=CQ      
             + 
         * Open to other station & area
             +
         07:55 4S7KKG/JA2-4    08:09 RW5C/JA6     08:09 UN3GX/JA2-4   08:15 EX8MLE/JA2-6
         08:18 FR4OZ/JA6       08:20 UN7JID/JA4   09:05 9K2GS/JS6     10:03 SV5DKL/JA2-6
         10:30 5B4AMX/JA6          
             +
      -----------------------------------------------------------------------------------
       [DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
      -----------------------------------------------------------------------------------
         0356 FK8CP/-18     0430 FK8GM/-06      0521 VK4WTN/-04    0521 VK4TW/+03
         0521 VK4PN/-19     0526 VK4MA/+04      0535 VK4KEE/+03    0541 KB7G/KH6/-16
         0543 VK4DCM/-10    0548 FK8HA/-07      0552 VK3HY/-11     0552 VK3FZ/-12
         0553 VK3MH/-17     0554 VK3OER/-20     0557 VK6DU/-07     0557 VK3BD/-18
         0559 VK3NF/-19     0600 VK3BDL/-24     0601 VK6TM/-19     0606 VK6ZKO/-15
         0615 VK6OX/-21     0616 VK3DUT/-15     0616 VK4HJ/-04     0616 VK4RF/-13
         0618 VK3ART/-16    0619 VK2XN/-15      0622 VK3OTR/-16    0625 VK6CPU/-16
         0639 VK6OZ/-06     0649 VK4KSY/-07     0653 VK6BSA/+00    0706 VK6RO/-07
         0720 VK6NH/-09     0735 VK6JJJ/-07     0737 UN3GX/-18     0740 VK6IR/-16
         0753 VK6DW/-12     0754 VK6APK/-17     0755 4S7KKG/-01    0806 3D2AG/-03
         0806 YE6YE/-19     0810 VK6ZLX/-03     0830 VK6ZM/-15     0831 YB5QZ/-24
         0856 VK6JX/-15     0909 VK4KX/-19      1151 YE9BJM/-19    1208 YB9BUD/-08
         1213 YB2VYY/-12    1222 YB1HR/-14      1229 YB1TQL/-15    1232 YC2XCD/-16
         1241 YE1AR/-16     1243 CO8LY/-13      1244 VK8TH/-13     1246 YB1DFE/-11
         1256 YB9ELS/-10    1303 YB1WBR/-17     1308 YC2KME/-13    1319 YB1MIG/-13
         1329 YC1JEL/-17
      -----------------------------------------------------------------------------------

TIME:UTC(+09:00JST)
27.Mar.2024(15:00d)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=SA/NA/EU/AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         03:57 FK8CP/-09=CQ WI 04:23 VK4DCM/-20    04:25 VK4TW/-15      04:25 VK4KLC/-14
         04:27 VK2XN/-14       04:39 VK2ZPN/-19    04:48 VK4WTN/+01=CQ  04:49 VK4EW/-11=CQ
         04:51 VK7AC/-18=CQ    05:10 VK4ACZ/+04=CQ 05:13 VK4FJ/-11=CQ   05:18 VK7ZTA/-20
         05:30 VK3FZ/-14       05:32 VK7DG/-12=CQ  05:33 VK2AMT/-13=CQ  05:35 VK5XDX/-15=CQ
         05:36 XU7AKJ/-13=CQ   05:37 VK3BDL/-15=CQ 05:39 VK5BC/P/-14    05:45 VK5JR/-03=CQ
         05:55 3W9T/-19=CQ     06:00 VK4HJ/-08     06:00 DU7/PA0HIP/-18 06:11 DU6MOT/-18
         06:21 VK4KX/-09=CQ    06:24 VK4RF/-17=CQ  06:55 YE9BJM/-07=CQ  07:31 ZL7DX/-10
         07:35 VK6BSA/-06=CQ   07:52 3D2AG/-09=CQ  07:59 VK6NH/-21=CQ   08:05 DU3/KE6XL/-01
         08:07 VK4QG/-08       08:42 VK6JJJ/-16=CQ 08:59 VK6ZLX/+00=CQ  09:45 YC2KME/-18=CQ
         09:57 YB1MIG/-21=CQ   10:01 VK2TRD/-12    10:38 VK8TH/-16      11:12 VK8NSB/-13=CQ
         11:46 YB2VYY/-15=CQ   12:01 YB0SAS/-16    12:12 YE1AR/-13      12:24 CO8LY/-15
         12:33 YB1HR/-19       12:38 VK8VTX/-11=CQ 12:44 4G7GDT/-13=CQ  12:47 YB3BGM/-11
         12:50 YB1BML/-12=CQ   12:52 YB0WYN/-15=CQ 13:12 VK6TM/-16      13:27 YB2AYA/-19
         13:40 YB1UUN/-14      13:42 YB2MM/-14     13:44 YE4IJ/-18=CQ   13:52 YB3EDD/-12
         13:58 YB3BBF/-15      13:59 YB2DX/-09     14:05 YB1TJ/-12=CQ   14:16 HI8T/3/-13=QSO
         14:31 YC9FZ/-14       14:32 YB1MIG/-17    14:40 DU6/PE1NSQ/-03             
             + 
         * Open to other station & area
             +
         22:03 PY2XB/JA1    02:21 VP6MW/JA     02:31 N5KO/JA7     03:45 HC2FG/JA3
         09:10 YB1RQX/P/JA3 09:11 4X4DK/JA1-5  09:27 IT9RZR/JA5-6 09:28 3B8CW/JA4-
         09:35 TA1D/JA6     09:44 IZ8JAI/JA6   09:48 5B4ALJ/JA3-6 10:17 C21TS/JA1
         14:30 9W8BAT/JA5   14:45 7Q6M/JA1-6  
             +
      -----------------------------------------------------------------------------------
       [DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
      -----------------------------------------------------------------------------------
         0432 FK8CP/-17     0439 VK4TW/-16      0442 VK4DCM/-01    0449 VK4EW/-10
         0449 VK4WTN/+04    0510 VK4ACZ/+03     0510 VK7AC/-16     0513 VK4FJ/-12
         0515 VK7ZTA/-16    0531 VK4KSY/-04     0532 VK7DG/-11     0533 VK2AMT/-17
         0539 VK5BC/P/-09   0544 VK5JR/-12      0548 VK3BDL/-22    0555 VK5KJ/-24
         0557 VK3HY/-13     0600 VK4HJ/-10      0611 VK5PO/-18     0621 VK4KX/-08
         0624 VK4RF/-16     0657 YC2KME/-06     0657 YE9BJM/-16    0706 ZL7DX/-13
         0716 VK4MA/-03     0742 VK6BSA/-08     0748 VK4EKA/-12    0752 3D2AG/+01
         0757 VK6NH/-20     0855 VK6JJJ/-13     0858 VK2XN/-24     0859 VK6ZLX/-20
         0911 4X4DK/-19     0914 4S7KKG/-17     0928 3B8CW/-18     0948 5B4ALJ/-20
         0958 YB1MIG/-12    1000 VK2TRD/-14     1041 VK6TM/-23
      -----------------------------------------------------------------------------------

TIME:UTC(+09:00JST)
26.Mar.2024(15:00d)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=NA/SA/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         02:24 FK8CP/-20=CQ WI 02:47 CE2SV/-22=CQ  03:04 ZL1AKW/-04   03:04 ZL1SG/-09
         03:07 VK4KX/-18=CQ    03:13 VK4MA/-18     03:16 VK4RF/-18=CQ 03:19 VK4NBP/-21=CQ
         03:20 AH6FX/-16(KH6)  03:25 ZL3PX/-15=CQ  03:30 VK4EW/-04=CQ 03:31 KH6HI/-19
         03:33 ZL1RS/-09       03:37 VK4EKA/-20    03:37 VK4TW/-08    03:37 VK4WTN/-11
         03:40 VK2AMT/-06=CQ   03:42 ZL3RC/-18=CQ  03:51 KB7G/KH6/+05=QSO 03:55 VK4DCM/-14
         03:58 ZL3NW/-10       03:58 VK6ADF/-20=CQ 03:59 VK6NH/-15=CQ 04:08 VK4CDI/-07
         04:11 KH6AQ/-14=CQ    04:13 FK4UJ/-16=CQ  04:23 VK4KSY/-09   04:52 KH6P/-16 
         04:53 AH6U/-21=CQ     04:57 PY7ZZ/-13     05:10 KH6U/-05=CQ  05:36 VK6CPU/-19
         05:39 C21TS/-23=CQ    05:42 VK4TUX/-18    06:39 XU7AKJ/-12   06:46 VK6ZM/-08=CQ
         06:55 DU7/PA0HIP/-17  06:56 VK5JR/-11     06:59 VK6DU/-12    07:02 VK6GC/-09
         07:04 VK5AYD/-08=CQ   07:23 VK6IR/-02     07:29 VK6OX/+02=CQ 07:30 3W9T/-07=CQ
         07:37 VK6BSA/+07=CQ   07:40 YE9BJM/-09    07:42 VK4KEE/+03   07:48 VK6ZLX/+00=CQ
         07:49 DU6MOT/+00      07:56 3D2AG/-12=CQ  08:04 VK3JA/-12=CQ 08:17 VK4PN/-01
         08:33 VK6DW/-18=CQ    08:43 VK4FJ/+03=CQ  08:47 VK6TM/+04=CQ 10:16 DV1K/+01
         11:41 VK8MC/-05=CQ    11:49 VK3FZ/-11=CQ  11:54 VK3WK/-18=CQ 11:57 VK3IMS/-14=CQ
         11:57 VK3EW/-13       12:18 VK3HY/-20     12:55 VK8VTX/-07   13:37 VK4TW/-06
         14:29 VK3ZYC/-10=CQ    
             + 
         * Open to other station & area
             +
         00:31 XE1AO/JA1    01:03 CE3CT/JA1     01:10 TG9AJR/JA1-3  01:42 CE2EP//JA1 
         01:45 PY2NF/JA1    01:48 PY2XB/JA1     01:50 XQ2SA/JA1     01:50 PY2WC/JA1 
         01:50 AE7CW/JA1-2  01:51 CE2SQE/JA1-2  01:53 CE3SOC/JA1    01:58 CA3TSK/JA1-2
         02:09 PY5CC/JA1-2  02:22 PY2HN/JA1     02:22 CE0YHF/JA1-2  02:23 CE1LTL/JA1-27
         02:29 PY4AQA/JA1-2 02:40 PY4OY/JA2     02:41 PR7XB/JA2     02:47 PY4RGS/JA1-5
         02:54 LU7MFB/JA1   02:59 HC2FG/JA1     02:59 LU2NI/JA2     03:09 PU4JLV/JA5
         03:12 PY7DJ/JA1-5  03:30 PT9IR/JA6     03:55 KH6JY/JA2     05:43 HC5F/JA2 
         06:54 4S7KKG/JA2   09:55 YB5QZ/JA2-6   09:58 YC8ABD/JA1    10:31 4X4DK/JA2-6
         10:36 9K2GR/JA6    12:18 YE1BON/JA4-6        
             +        
      -----------------------------------------------------------------------------------
       [DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
      -----------------------------------------------------------------------------------
         0217 3D2AG/-13     0317 KH6HI/-22      0320 KH6U/-22      0329 FK8CP/-03
         0330 KB7G/KH6/-16  0330 AH6FX/-09      0336 KH6AQ/-23     0337 KH6P/-17
         0337 ZL1RS/-17     0341 CE2SV/-21      0400 ZL1AKW/-18    0413 FK4UJ/-06
         0432 VK6NH/-19     0449 VK4MA/-17      0451 VK4TW/-14     0451 VK6JJJ/-15
         0451 VK6TM/-11     0451 VK4WTN/-10     0452 VK6DU/-23     0521 VK2XN/-17
         0526 VK2AMT/-12    0534 VK4PN/-18      0536 VK4DCM/-10    0542 VK4TUX/-15
         0548 VK4KSY/-06    0737 VK6BSA/-23     0740 YE9BJM/-13    0742 VK4KEE/+01
         0748 VK6ZLX/-14    0820 VK4KX/+01      0829 VK6CPU/-15    0843 VK4FJ/-02
         0909 VK4WDM/-08
      -----------------------------------------------------------------------------------

TIME:UTC(+09:00JST)
25.Mar.2024(15:00d)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=AF/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         04:41 VK6BSA/-24     04:50 VK4ACZ/-15    06:04 VK6JJJ/-13     06:09 VK6NH/-15=CQ
         06:50 VK6CPU/-19     07:14 YE6YE/-18     07:39 VK6ZLX/+00=CQ  08:00 XU7AKJ/-09
         08:02 VK6ZM/-03=CQ   08:06 VK6YSF/-09=CQ 08:12 VK6DF/-21=CQ   08:30 FK8CP/+02=CQ SEA
         08:35 3D2AG/-13=CQ   08:44 VK6DU/-14=CQ  08:45 DU7/PA0HIP/-11 08:47 3W9T/-14=CQ
         08:55 DU3LA/-01=CQ   08:56 VK4WTN/-04    09:08 VK4WDM/-11=CQ  09:16 VK4FJ/-17=CQ
         09:35 VK4KEE/-12=CQ  10:18 VK4FP/-11     10:21 ZL1RS/-15      10:26 VK2NSS/-18
         10:32 3B8FA/-20      11:07 VK3DUT/-02    11:24 VK3FZ/-10      12:10 VK3MH/-19
         12:15 VK3ZYC/-03     12:16 VK3IMS/-12=CQ 12:22 VK3BDL/-21=CQ  12:26 VK3XL/-19
         12:57 VK5XDX/-06     13:01 VK3HJ/-07=CQ  13:29 YE9BJM/-21=CQ  13:30 VK5GR/-08=CQ
         13:40 VK5PO/-12      14:03 VK4TUX/-13=CQ 14:11 VK3KTT/-08                            
             + 
         * Open to other station & area
             +
         08:29 4S7KKG/JA1-    09:10 3B8HK/JA1-9    09:27 5W1SA/JA2     
             +
      -----------------------------------------------------------------------------------
       [DX(FT8=50.313/323MHz & Q65=50.275MHz) Report from Kochi(PM63)= TNX JA5FFJ]
      -----------------------------------------------------------------------------------
         0345 FK8CP/-20     0450 VK4ACZ/-02     0531 VK4WTN/-18    0549 VK3FZ/-13
         0553 VK4EKA/-05    0604 VK6JJJ/-12     0609 VK6NH/-01     0610 VK6ZE/-16
         0611 VK6RO/-10     0634 VK6TBR/-05     0636 VK6BSA/-02    0645 VK6CPU/+05
         0645 VK6RK/-10     0646 VK5GF/-15      0648 VK4MA/-15     0701 FK8HA/-19
         0714 YE6YE/-12     0739 VK6ZLX/+01     0802 VK6ZM/-19     0812 VK6DF/-21
         0814 3D2AG/-19     0815 VK6YSF/-08     0819 4S7KKG/-18    0838 VK6DU/-08
         0851 5W1SA/-20     0908 VK4WDM/-15     0910 3B8HK/-15     0922 VK4FJ/-18
         0932 3B8FA/-08     0935 VK4KEE/-12
      -----------------------------------------------------------------------------------

TIME:UTC(+09:00JST)
24.Mar.2024(15:00d)

      -----------------------------------------------------------------------------------
       [DX(FT8/FT4=50.313/323MHz)=SA/AF/EU/Pacif/Asia/JA1.../JA1/2/3/4/5/6/JS6-JA7/8/9/0]
      -----------------------------------------------------------------------------------
         03:46 FK8HA/-04=CQ   03:50 FK4UJ/-19=CQ  04:39 VK6JJJ/-21    04:44 VK6BSA/+05=CQ
         04:47 VK5AYD/-23     05:26 VK4CZ/-19     05:30 VK4HJ/-20     05:33 VK4MA/-10
         05:50 VK6ZM/-21      07:02 VK4PN/-20=CQ  07:02 VK4SHG/-20=CQ 07:10 FK8CP/-12=CQ
         07:15 VK6NH/-01      07:18 VK4KSY/+00    07:25 VK4CWL/-09    07:39 FK8GM/-22
         08:59 3W9T/+01       09:19 VK4DCM/-11    09:10 VK4GRZ/-01    09:41 9K2GS/-18=CQ  
         10:09 VK6ZLX/+00=CQ  11:08 VK4WTN/-16    12:30 VK6TM/-05     
             + 
         * Open to other station & area
             +
